Volvo V90 2.0 T5 (250 CP) Mild Hybrid Automat techical specifications
Make | Volvo |
Model | V90 |
Generation | V90 (facelift 2020) |
Engine type | 2.0 T5 (250 CP) MHEV Automatic |
Production start year | 2020 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | Break |
Seats | 5 |
Number of doors | 5 |
WLTP | Fuel consumption - mixed | 6.5-7.8 l/100 km |
CO2 emissions WLTP | 148-176 g/km |
Fuel type | Benzina |
Full speed | 180 km/h |
Franare 100 km/h - 0 | 35 m |
The ecological standard | Euro 6d |
Electric motor power | 14 CP |
Electric motor torque | 40 Nm |
Power | 250 CP @ 5400-5700 rot/min |
Torque | 350 Nm @ 1800-4800 rot/min |
Engine layout | Fata, Transversal |
Engine model | B420T2 |
Engine volume | 1969 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 81.99 mm |
Cylinder stroke | 93.19 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 6.1 l |
Minimum trunk volume | 560 l |
Maximum trunk volume | 1526 l |
Tank volume | 60 l |
Length | 4945 mm |
Width | 1879 mm |
Width - mirrors included | 2019 mm |
Height | 1478 mm |
Wheelbase | 2941 mm |
Front gauge | 1617-1628 mm |
Rear gauge | 1618-1629 mm |
Ground clearance | 156 mm |
Minimum diameter of the turning circle | 11.8-12.2 m |
Traction | Tractiunea fata |
Volvo V90 has approx 74 units registered in Romania
Engines
2.0 B4 (197 CP) Mild Hybrid Automat 2.0 B4 Diesel (197 CP) Mild Hybrid AWD Geartronic 2.0 B4 Diesel (197 CP) Mild Hybrid Geartronic 2.0 B5 Diesel (235 CP) Mild Hybrid AWD Geartronic 2.0 B6 (299 CP) Mild Hybrid AWD Automat 2.0 D3 (150 CP) 2.0 D3 (150 CP) Automat 2.0 D3 (150 CP) AWD Automat 2.0 D4 (190 CP) 2.0 D4 (190 CP) Automat 2.0 D4 (190 CP) AWD Automat 2.0 D5 (235 CP) AWD Automat Recharge 2.0 T6 (253 CP) Plug-in Hybrid AWD Geartronic Recharge 2.0 T8 (303 CP) Plug-in Hybrid AWD Geartronic Recharge T6 2.0 (253 CP) Plug-in Hybrid AWD Geartronic Recharge T8 2.0 (310 CP) Plug-in Hybrid AWD Geartronic
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 12.57 RON | 125.68 RON |
Arad | 13.21 RON | 132.12 RON |
Arges | 13 RON | 129.96 RON |
Bacau | 12.57 RON | 125.68 RON |
Bihor | 11.59 RON | 115.88 RON |
Bistrita-nasaud | 12.57 RON | 125.68 RON |
Botosani | 10.83 RON | 108.3 RON |
Braila | 10.83 RON | 108.3 RON |
Brasov | 13 RON | 129.96 RON |
Bucuresti | 11.96 RON | 119.56 RON |
Buzau | 11.96 RON | 119.56 RON |
Calarasi | 10.83 RON | 108.3 RON |
Caras-Severin | 12.57 RON | 125.68 RON |
Cluj | 10.83 RON | 108.3 RON |
Constanta | 12.57 RON | 125.68 RON |
Covasna | 12.57 RON | 125.68 RON |
Dambovita | 10.83 RON | 108.3 RON |
Dolj | 11.91 RON | 119.13 RON |
Galati | 11.26 RON | 112.61 RON |
Giurgiu | 10.83 RON | 108.3 RON |
Gorj | 12.57 RON | 125.68 RON |
Harghita | 10.83 RON | 108.3 RON |
Hunedoara | 10.83 RON | 108.3 RON |
Ialomita | 10.83 RON | 108.3 RON |
Iasi | 10.83 RON | 108.3 RON |
Ilfov | 10.83 RON | 108.3 RON |
Maramures | 10.83 RON | 108.3 RON |
Mehedinti | 10.83 RON | 108.3 RON |
Mures | 12.94 RON | 129.42 RON |
Neamt | 10.83 RON | 108.3 RON |
Olt | 10.83 RON | 108.3 RON |
Prahova | 12.57 RON | 125.68 RON |
Salaj | 12.57 RON | 125.68 RON |
Satu mare | 10.83 RON | 108.3 RON |
Sibiu | 12.57 RON | 125.68 RON |
Suceava | 10.83 RON | 108.3 RON |
Teleorman | 10.83 RON | 108.3 RON |
Timis | 12.57 RON | 125.68 RON |
Tulcea | 12.57 RON | 125.68 RON |
Valcea | 10.83 RON | 108.3 RON |
Vaslui | 10.83 RON | 108.3 RON |
Vrancea | 12.57 RON | 125.68 RON |
Bistrita nasaud | 10.83 RON | 108.3 RON |
Caras severin | 10.83 RON | 108.3 RON |
Dimbovita | 10.83 RON | 108.3 RON |
Vilcea | 10.83 RON | 108.3 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Mazda 6 | 2.0 SKYACTIV-G (165 CP) SKYACTIV-Drive | 2018 - 1998 cm3 Benzina |
Mazda 6 | 2.0 SKYACTIV-G (165 CP) | 2018 - 1998 cm3 Benzina |
Mazda 6 | 2.0 SKYACTIV-G (145 CP) | 2018 - 1998 cm3 Benzina |
Mercedes-Benz C-class | C 300 (258 CP) EQ Boost 9G-TRONIC | 2018 - 2021 1991 cm3 Benzina |
Volvo V60 | 2.0 T6 (310 CP) AWD Automat | 2018 - 2020 1969 cm3 Benzina |