Volvo V50 2.5 T5 (230 CP) Geartronic techical specifications
Make | Volvo |
Model | V50 |
Generation | V50 (facelift 2007) |
Engine type | 2.5 T5 (230 CP) Automatic |
Production start year | 2007 |
Production stop year | 2012 |
Engine architecture | Motor cu combustie interna |
Body type | Break |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 13.5 l/100 km |
Fuel consumption - extraurban | 6.5 l/100 km |
Fuel consumption - mixed | 9.5 l/100 km |
CO2 emissions | 227 g/km |
Fuel type | Benzina |
Full speed | 235 km/h |
Power | 230 CP @ 5000 rot/min |
Torque | 320 Nm @ 1500-5000 rot/min |
Engine layout | Fata, Transversal |
Engine model | B5254T7 |
Engine volume | 2521 cm3 |
Number of cylinders | 5 |
Cylinder diameter | 83 mm |
Cylinder stroke | 93.2 mm |
Compression ratio | 9 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 5.8 l |
Minimum trunk volume | 417 l |
Maximum trunk volume | 1307 l |
Tank volume | 62 l |
Length | 4522 mm |
Width | 1770 mm |
Width - mirrors included | 2022 mm |
Height | 1457 mm |
Wheelbase | 2640 mm |
Front gauge | 1535 mm |
Rear gauge | 1531 mm |
Minimum diameter of the turning circle | 10.6 m |
Traction | Tractiunea fata |
Gearbox type | 5 trepte, cutie automata |
Suspensie fata | Independent, tip McPherson cu arcuri elicoidale si bara stabilizatoare |
Suspensie spate | Suspensie independenta cu arc multi-legaturi cu stabilizator |
Volvo V50 has approx 6.489 units registered in Romania
Engines
1.6 (100 CP) 1.6 D DRIVe (109 CP) 1.6 D DRIVe (109 CP) start/stop 1.8 F (125 CP) Flex Fuel 2.0 D (136 CP) 2.0 F (145 CP) Flex Fuel 2.4 (140 CP) Geartronic 2.4 D5 (180 CP) 2.4 D5 (180 CP) Geartronic 2.4i (170 CP) 2.4i (170 CP) Geartronic 2.5 T5 (230 CP) 2.5 T5 (230 CP) AWD 2.5 T5 (230 CP) AWD Geartronic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 1243.39 RON | 1119.05 RON |
Arad | 1307.14 RON | 1241.78 RON |
Arges | 1285.72 RON | 1157.15 RON |
Bacau | 1243.39 RON | 1119.05 RON |
Bihor | 1146.43 RON | 1031.79 RON |
Bistrita-nasaud | 1243.39 RON | 1119.05 RON |
Botosani | 1071.43 RON | 964.29 RON |
Braila | 1071.43 RON | 1017.86 RON |
Brasov | 1285.72 RON | 1221.43 RON |
Bucuresti | 1182.86 RON | 1064.57 RON |
Buzau | 1182.86 RON | 1064.57 RON |
Calarasi | 1071.43 RON | 964.29 RON |
Caras-Severin | 1243.39 RON | 1119.05 RON |
Cluj | 1071.43 RON | 964.29 RON |
Constanta | 1243.39 RON | 1119.05 RON |
Covasna | 1243.39 RON | 1119.05 RON |
Dambovita | 1071.43 RON | 964.29 RON |
Dolj | 1178.57 RON | 1060.71 RON |
Galati | 1114.07 RON | 1002.66 RON |
Giurgiu | 1071.43 RON | 964.29 RON |
Gorj | 1243.39 RON | 1119.05 RON |
Harghita | 1071.43 RON | 1071.43 RON |
Hunedoara | 1071.43 RON | 964.29 RON |
Ialomita | 1071.43 RON | 964.29 RON |
Iasi | 1071.43 RON | 1017.86 RON |
Ilfov | 1071.43 RON | 1071.43 RON |
Maramures | 1071.43 RON | 964.29 RON |
Mehedinti | 1071.43 RON | 964.29 RON |
Mures | 1280.36 RON | 1152.32 RON |
Neamt | 1071.43 RON | 964.29 RON |
Olt | 1071.43 RON | 964.29 RON |
Prahova | 1243.39 RON | 1119.05 RON |
Salaj | 1243.39 RON | 1181.22 RON |
Satu mare | 1071.43 RON | 964.29 RON |
Sibiu | 1243.39 RON | 1119.05 RON |
Suceava | 1071.43 RON | 964.29 RON |
Teleorman | 1071.43 RON | 964.29 RON |
Timis | 1243.39 RON | 1119.05 RON |
Tulcea | 1243.39 RON | 1119.05 RON |
Valcea | 1071.43 RON | 964.29 RON |
Vaslui | 1071.43 RON | 964.29 RON |
Vrancea | 1243.39 RON | 1119.05 RON |
Bistrita nasaud | 1071.43 RON | 1071.43 RON |
Caras severin | 1071.43 RON | 1071.43 RON |
Dimbovita | 1071.43 RON | 1071.43 RON |
Vilcea | 1071.43 RON | 1071.43 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Mercedes-Benz C-class | C 230 V6 (204 CP) | 2007 - 2009 2496 cm3 Benzina |
Mercedes-Benz C-class | C 230 V6 (204 CP) 7G-TRONIC | 2007 - 2009 2496 cm3 Benzina |
Mercedes-Benz C-class | C 230 V6 (204 CP) | 2005 - 2007 2496 cm3 Benzina |
Mercedes-Benz E-class | E 230 V6 (204 CP) 7G-TRONIC | 2007 - 2009 2496 cm3 Benzina |
Mercedes-Benz E-class | E 230 V6 (204 CP) | 2007 - 2009 2496 cm3 Benzina |