Suzuki SX4 1.5 Dualjet (116 CP) Hybrid AGS techical specifications
Make | Suzuki |
Model | SX4 S-Cross |
Generation | S-Cross III |
Engine type | 1.5 Dualjet (116 CP) Hybrid AGS |
Production start year | Octombrie, 2022 |
Engine architecture | FHEV (vehicul electric complet hibrid) |
Body type | SUV, Crossover |
Seats | 5 |
Number of doors | 5 |
WLTP | Fuel consumption - mixed | 5.2 l/100 km |
CO2 emissions WLTP | 118 g/km |
Fuel type | Benzina |
Full speed | 175 km/h |
The ecological standard | Euro 6d |
Battery voltage | 140 V |
Electric motor power | 33 CP |
Electric motor torque | 60 Nm |
Engine layout | Fata, Transversal |
Engine model | K15C |
Engine volume | 1462 cm3 |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Oil bath capacity | 3.3 l |
Minimum trunk volume | 293 l |
Maximum trunk volume | 665 l |
Tank volume | 47 l |
Length | 4300 mm |
Width | 1785 mm |
Height | 1585 mm |
Wheelbase | 2600 mm |
Ground clearance | 175 mm |
Minimum diameter of the turning circle | 10.8 m |
Traction | Tractiunea fata |
Gearbox type | 6 trepte, cutie automata AGS |
Suzuki SX4 has approx 11.399 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 3.39 RON | 33.94 RON |
Arad | 3.57 RON | 35.68 RON |
Arges | 3.51 RON | 35.09 RON |
Bacau | 3.39 RON | 33.94 RON |
Bihor | 3.13 RON | 31.29 RON |
Bistrita-nasaud | 3.39 RON | 33.94 RON |
Botosani | 2.92 RON | 29.24 RON |
Braila | 2.92 RON | 29.24 RON |
Brasov | 3.51 RON | 35.09 RON |
Bucuresti | 3.23 RON | 32.28 RON |
Buzau | 3.23 RON | 32.28 RON |
Calarasi | 2.92 RON | 29.24 RON |
Caras-Severin | 3.39 RON | 33.94 RON |
Cluj | 2.92 RON | 29.24 RON |
Constanta | 3.39 RON | 33.94 RON |
Covasna | 3.39 RON | 33.94 RON |
Dambovita | 2.92 RON | 29.24 RON |
Dolj | 3.22 RON | 32.17 RON |
Galati | 3.04 RON | 30.41 RON |
Giurgiu | 2.92 RON | 29.24 RON |
Gorj | 3.39 RON | 33.94 RON |
Harghita | 2.92 RON | 29.24 RON |
Hunedoara | 2.92 RON | 29.24 RON |
Ialomita | 2.92 RON | 29.24 RON |
Iasi | 2.92 RON | 29.24 RON |
Ilfov | 2.92 RON | 29.24 RON |
Maramures | 2.92 RON | 29.24 RON |
Mehedinti | 2.92 RON | 29.24 RON |
Mures | 3.49 RON | 34.94 RON |
Neamt | 2.92 RON | 29.24 RON |
Olt | 2.92 RON | 29.24 RON |
Prahova | 3.39 RON | 33.94 RON |
Salaj | 3.39 RON | 33.94 RON |
Satu mare | 2.92 RON | 29.24 RON |
Sibiu | 3.39 RON | 33.94 RON |
Suceava | 2.92 RON | 29.24 RON |
Teleorman | 2.92 RON | 29.24 RON |
Timis | 3.39 RON | 33.94 RON |
Tulcea | 3.39 RON | 33.94 RON |
Valcea | 2.92 RON | 29.24 RON |
Vaslui | 2.92 RON | 29.24 RON |
Vrancea | 3.39 RON | 33.94 RON |
Bistrita nasaud | 2.92 RON | 29.24 RON |
Caras severin | 2.92 RON | 29.24 RON |
Dimbovita | 2.92 RON | 29.24 RON |
Vilcea | 2.92 RON | 29.24 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Toyota Yaris Cross | 1.5 (116 CP) Hybrid E-Four ECVT | 2020 - 1490 cm3 Benzina |
Toyota Yaris Cross | 1.5 (116 CP) Hybrid ECVT | 2020 - 1490 cm3 Benzina |
Toyota Yaris Cross | 1.5 (120 CP) CVT | 2020 - 1490 cm3 Benzina |
Toyota Yaris Cross | 1.5 (120 CP) 4WD CVT | 2020 - 1490 cm3 Benzina |
Ford Puma | ST 1.5 EcoBoost (200 CP) | 2020 - 2024 1496 cm3 Benzina |