Porsche Panamera Turbo 4.0 V8 (550 CP) PDK techical specifications
Make | Porsche |
Model | Panamera |
Generation | Panamera (G2) |
Engine type | Turbo Executive 4.0 V8 (550 CP) PDK |
Production start year | 2019 |
Production stop year | 2020 |
Engine architecture | Motor cu combustie interna |
Body type | Liftback |
Seats | 4 |
Number of doors | 5 |
Fuel consumption - urban | 14.7 l/100 km |
Fuel consumption - extraurban | 8.2 l/100 km |
Fuel consumption - mixed | 10.6 l/100 km |
CO2 emissions | 242 g/km |
Fuel type | Benzina |
Full speed | 306 km/h |
The ecological standard | Euro 6d-TEMP-EVAP-ISC |
Power | 550 CP @ 5750-6000 rot/min |
Torque | 770 Nm @ 2000-4500 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | MCV.DA |
Engine volume | 3996 cm3 |
Number of cylinders | 8 |
Cylinder diameter | 86 mm |
Cylinder stroke | 86 mm |
Number of valves per cylinder | 4 |
Engine suction | BiTurbo, Intercooler |
Oil bath capacity | 9.5 l |
Tank volume | 90 l |
Length | 5199 mm |
Width | 1937 mm |
Width - mirrors included | 2165 mm |
Height | 1432 mm |
Wheelbase | 3100 mm |
Front gauge | 1657 mm |
Rear gauge | 1639 mm |
Ground clearance | 138 mm |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata PDK |
Suspensie fata | iades dublu |
Suspensie spate | suspensie independenta |
Porsche Panamera has approx 164 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 7999.44 RON | 7199.5 RON |
Arad | 8409.58 RON | 7989.1 RON |
Arges | 8271.72 RON | 7444.55 RON |
Bacau | 7999.44 RON | 7199.5 RON |
Bihor | 7375.62 RON | 6638.06 RON |
Bistrita-nasaud | 7999.44 RON | 7199.5 RON |
Botosani | 6893.1 RON | 6203.79 RON |
Braila | 6893.1 RON | 6548.45 RON |
Brasov | 8271.72 RON | 7858.13 RON |
Bucuresti | 7609.98 RON | 6848.98 RON |
Buzau | 7609.98 RON | 6848.98 RON |
Calarasi | 6893.1 RON | 6203.79 RON |
Caras-Severin | 7999.44 RON | 7199.5 RON |
Cluj | 6893.1 RON | 6203.79 RON |
Constanta | 7999.44 RON | 7199.5 RON |
Covasna | 7999.44 RON | 7199.5 RON |
Dambovita | 6893.1 RON | 6203.79 RON |
Dolj | 7582.41 RON | 6824.17 RON |
Galati | 7167.45 RON | 6450.71 RON |
Giurgiu | 6893.1 RON | 6203.79 RON |
Gorj | 7999.44 RON | 7199.5 RON |
Harghita | 6893.1 RON | 6893.1 RON |
Hunedoara | 6893.1 RON | 6203.79 RON |
Ialomita | 6893.1 RON | 6203.79 RON |
Iasi | 6893.1 RON | 6548.45 RON |
Ilfov | 6893.1 RON | 6893.1 RON |
Maramures | 6893.1 RON | 6203.79 RON |
Mehedinti | 6893.1 RON | 6203.79 RON |
Mures | 8237.25 RON | 7413.53 RON |
Neamt | 6893.1 RON | 6203.79 RON |
Olt | 6893.1 RON | 6203.79 RON |
Prahova | 7999.44 RON | 7199.5 RON |
Salaj | 7999.44 RON | 7599.47 RON |
Satu mare | 6893.1 RON | 6203.79 RON |
Sibiu | 7999.44 RON | 7199.5 RON |
Suceava | 6893.1 RON | 6203.79 RON |
Teleorman | 6893.1 RON | 6203.79 RON |
Timis | 7999.44 RON | 7199.5 RON |
Tulcea | 7999.44 RON | 7199.5 RON |
Valcea | 6893.1 RON | 6203.79 RON |
Vaslui | 6893.1 RON | 6203.79 RON |
Vrancea | 7999.44 RON | 7199.5 RON |
Bistrita nasaud | 6893.1 RON | 6893.1 RON |
Caras severin | 6893.1 RON | 6893.1 RON |
Dimbovita | 6893.1 RON | 6893.1 RON |
Vilcea | 6893.1 RON | 6893.1 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Porsche Panamera | GTS 4.0 V8 (460 CP) PDK | 2018 - 2020 3996 cm3 Benzina |
Audi RS 7 | 4.0 TFSI V8 (600 CP) quattro tiptronic Mild Hybrid | 2019 - 3996 cm3 Benzina |
Porsche Panamera | Turbo 4.0 V8 (550 CP) PDK | 2019 - 2020 3996 cm3 Benzina |
Audi RS 7 | performance 4.0 TFSI V8 (630 CP) Mild Hybrid quattro tiptronic | 2022 - 3996 cm3 Benzina |
Porsche Panamera | GTS 4.0 V8 (500 CP) PDK | 2024 - 3996 cm3 Benzina |