Porsche Panamera 4S 2.9 V6 (544 CP) E-Hybrid PDK techical specifications
Make | Porsche |
Model | Panamera |
Generation | Panamera (G3) |
Engine type | 4S 2.9 V6 (544 CP) E-Hybrid PDK |
Production start year | Februarie, 2024 |
Engine architecture | PHEV (Vehicul electric hibrid Plug-in) |
Body type | Liftback |
Seats | 4 |
Number of doors | 5 |
WLTP | Fuel consumption - mixed | 1.1-1.4 l/100 km |
CO2 emissions WLTP | 24-33 g/km |
Fuel type | Benzina / energie electrica |
Full speed | 290 km/h |
The ecological standard | Euro 6 EA |
Gross battery capacity | 25.9 kWh |
Electric motor power | 190 CP |
Electric motor torque | 450 Nm |
Power | 353 CP @ 5400-6700 rot/min |
Torque | 500 Nm @ 1900-4800 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | EA839 |
Engine volume | 2894 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 84.5 mm |
Cylinder stroke | 86 mm |
Number of valves per cylinder | 4 |
Engine suction | BiTurbo, Intercooler |
Distribution | DOHC |
Minimum trunk volume | 430 l |
Maximum trunk volume | 1264 l |
Tank volume | 80 l |
Length | 5052 mm |
Width | 1937 mm |
Width - mirrors included | 2165 mm |
Height | 1423 mm |
Wheelbase | 2950 mm |
Ground clearance | 134 mm |
Minimum diameter of the turning circle | 11.9 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata PDK |
Porsche Panamera has approx 164 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 143.58 RON | 1435.76 RON |
Arad | 150.94 RON | 1509.37 RON |
Arges | 148.46 RON | 1484.62 RON |
Bacau | 143.58 RON | 1435.76 RON |
Bihor | 132.38 RON | 1323.79 RON |
Bistrita-nasaud | 143.58 RON | 1435.76 RON |
Botosani | 123.72 RON | 1237.19 RON |
Braila | 123.72 RON | 1237.19 RON |
Brasov | 148.46 RON | 1484.62 RON |
Bucuresti | 136.59 RON | 1365.85 RON |
Buzau | 136.59 RON | 1365.85 RON |
Calarasi | 123.72 RON | 1237.19 RON |
Caras-Severin | 143.58 RON | 1435.76 RON |
Cluj | 123.72 RON | 1237.19 RON |
Constanta | 143.58 RON | 1435.76 RON |
Covasna | 143.58 RON | 1435.76 RON |
Dambovita | 123.72 RON | 1237.19 RON |
Dolj | 136.09 RON | 1360.91 RON |
Galati | 128.64 RON | 1286.43 RON |
Giurgiu | 123.72 RON | 1237.19 RON |
Gorj | 143.58 RON | 1435.76 RON |
Harghita | 123.72 RON | 1237.19 RON |
Hunedoara | 123.72 RON | 1237.19 RON |
Ialomita | 123.72 RON | 1237.19 RON |
Iasi | 123.72 RON | 1237.19 RON |
Ilfov | 123.72 RON | 1237.19 RON |
Maramures | 123.72 RON | 1237.19 RON |
Mehedinti | 123.72 RON | 1237.19 RON |
Mures | 147.84 RON | 1478.44 RON |
Neamt | 123.72 RON | 1237.19 RON |
Olt | 123.72 RON | 1237.19 RON |
Prahova | 143.58 RON | 1435.76 RON |
Salaj | 143.58 RON | 1435.76 RON |
Satu mare | 123.72 RON | 1237.19 RON |
Sibiu | 143.58 RON | 1435.76 RON |
Suceava | 123.72 RON | 1237.19 RON |
Teleorman | 123.72 RON | 1237.19 RON |
Timis | 143.58 RON | 1435.76 RON |
Tulcea | 143.58 RON | 1435.76 RON |
Valcea | 123.72 RON | 1237.19 RON |
Vaslui | 123.72 RON | 1237.19 RON |
Vrancea | 143.58 RON | 1435.76 RON |
Bistrita nasaud | 123.72 RON | 1237.19 RON |
Caras severin | 123.72 RON | 1237.19 RON |
Dimbovita | 123.72 RON | 1237.19 RON |
Vilcea | 123.72 RON | 1237.19 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Porsche Panamera | 4 2.9 V6 (470 CP) E-Hybrid PDK | 2024 - 2894 cm3 Benzina / energie electrica |
Porsche Panamera | 4 2.9 V6 (470 CP) E-Hybrid PDK | 2024 - 2894 cm3 Benzina / energie electrica |