Porsche Panamera 4 3.0 V6 (330 CP) PDK techical specifications
Make | Porsche |
Model | Panamera |
Generation | Panamera (G2) |
Engine type | 4 Executive 3.0 V6 (330 CP) PDK |
Production start year | Noiembrie, 2016 |
Production stop year | August, 2018 |
Engine architecture | Motor cu combustie interna |
Body type | Liftback |
Seats | 4 |
Number of doors | 5 |
Fuel consumption - urban | 10.0-9.9 l/100 km |
Fuel consumption - extraurban | 6.7-6.6 l/100 km |
Fuel consumption - mixed | 7.9-7.8 l/100 km |
CO2 emissions | 180-178 g/km |
Fuel type | Benzina |
Full speed | 262 km/h |
The ecological standard | Euro 6 |
Power | 330 CP @ 5400-6400 rot/min |
Torque | 450 Nm @ 1340-4900 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | MCX.TA |
Engine volume | 2995 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 84.5 mm |
Cylinder stroke | 89 mm |
Compression ratio | 11.2 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Oil bath capacity | 7.2 l |
Minimum trunk volume | 495 l |
Maximum trunk volume | 1483 l |
Tank volume | 75 (90 optional) l |
Length | 5199 mm |
Width | 1937 mm |
Width - mirrors included | 2165 mm |
Height | 1428 mm |
Wheelbase | 3100 mm |
Front gauge | 1671 mm |
Rear gauge | 1651 mm |
Minimum diameter of the turning circle | 11.8-12.4 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata PDK |
Suspensie fata | iades dublu |
Suspensie spate | Suspensie multi-link independenta |
Porsche Panamera has approx 164 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2971.73 RON | 2674.56 RON |
Arad | 3124.09 RON | 2967.89 RON |
Arges | 3072.88 RON | 2765.59 RON |
Bacau | 2971.73 RON | 2674.56 RON |
Bihor | 2739.98 RON | 2465.98 RON |
Bistrita-nasaud | 2971.73 RON | 2674.56 RON |
Botosani | 2560.73 RON | 2304.66 RON |
Braila | 2560.73 RON | 2432.69 RON |
Brasov | 3072.88 RON | 2919.24 RON |
Bucuresti | 2827.05 RON | 2544.35 RON |
Buzau | 2827.05 RON | 2544.35 RON |
Calarasi | 2560.73 RON | 2304.66 RON |
Caras-Severin | 2971.73 RON | 2674.56 RON |
Cluj | 2560.73 RON | 2304.66 RON |
Constanta | 2971.73 RON | 2674.56 RON |
Covasna | 2971.73 RON | 2674.56 RON |
Dambovita | 2560.73 RON | 2304.66 RON |
Dolj | 2816.8 RON | 2535.12 RON |
Galati | 2662.65 RON | 2396.39 RON |
Giurgiu | 2560.73 RON | 2304.66 RON |
Gorj | 2971.73 RON | 2674.56 RON |
Harghita | 2560.73 RON | 2560.73 RON |
Hunedoara | 2560.73 RON | 2304.66 RON |
Ialomita | 2560.73 RON | 2304.66 RON |
Iasi | 2560.73 RON | 2432.69 RON |
Ilfov | 2560.73 RON | 2560.73 RON |
Maramures | 2560.73 RON | 2304.66 RON |
Mehedinti | 2560.73 RON | 2304.66 RON |
Mures | 3060.07 RON | 2754.06 RON |
Neamt | 2560.73 RON | 2304.66 RON |
Olt | 2560.73 RON | 2304.66 RON |
Prahova | 2971.73 RON | 2674.56 RON |
Salaj | 2971.73 RON | 2823.14 RON |
Satu mare | 2560.73 RON | 2304.66 RON |
Sibiu | 2971.73 RON | 2674.56 RON |
Suceava | 2560.73 RON | 2304.66 RON |
Teleorman | 2560.73 RON | 2304.66 RON |
Timis | 2971.73 RON | 2674.56 RON |
Tulcea | 2971.73 RON | 2674.56 RON |
Valcea | 2560.73 RON | 2304.66 RON |
Vaslui | 2560.73 RON | 2304.66 RON |
Vrancea | 2971.73 RON | 2674.56 RON |
Bistrita nasaud | 2560.73 RON | 2560.73 RON |
Caras severin | 2560.73 RON | 2560.73 RON |
Dimbovita | 2560.73 RON | 2560.73 RON |
Vilcea | 2560.73 RON | 2560.73 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A7 | 3.0 TFSI V6 (333 CP) quattro S tronic | 2014 - 2016 2995 cm3 Benzina |
Audi A7 | 3.0 T V6 (333 CP) quattro Tiptronic | 2014 - 2016 2995 cm3 Benzina |
Porsche Panamera | 4 3.0 V6 (330 CP) PDK | 2016 - 2018 2995 cm3 Benzina |
Porsche Panamera | 3.0 V6 (330 CP) PDK | 2016 - 2018 2995 cm3 Benzina |
Audi A7 | 55 TFSI V6 (340 CP) Mild Hybrid quattro ultra S tronic | 2023 - 2995 cm3 Benzina |