Porsche 911 Carrera S 3.8 (400 CP) techical specifications
Make | Porsche |
Model | 911 |
Generation | 911 (991) |
Engine type | Carrera S 3.8 (400 CP) |
Production start year | 2011 |
Production stop year | 2015 |
Engine architecture | Motor cu combustie interna |
Body type | Coupe |
Seats | 4 |
Number of doors | 2 |
Fuel consumption - urban | 13.3 l/100 km |
Fuel consumption - extraurban | 7.3 l/100 km |
Fuel consumption - mixed | 9.5 l/100 km |
CO2 emissions | 223 g/km |
Fuel type | Benzina |
Full speed | 304 km/h |
The ecological standard | Euro 6 |
Power | 400 CP @ 7400 rot/min |
Torque | 440 Nm @ 5600 rot/min |
Engine layout | Spate, Longitudinal |
Engine model | MA1.03 |
Engine volume | 3800 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 102 mm |
Cylinder stroke | 77.5 mm |
Compression ratio | 12.5 |
Number of valves per cylinder | 4 |
Engine suction | Motor aspirat natural |
Oil bath capacity | 7.5 l |
Minimum trunk volume | 340 l |
Tank volume | 64 l |
Length | 4491 mm |
Width | 1808 mm |
Height | 1295 mm |
Wheelbase | 2450 mm |
Front gauge | 1538 mm |
Rear gauge | 1516 mm |
Traction | Tractiunea spate |
Gearbox type | 7 trepte, cutie manuala |
Suspensie fata | Independent, tip McPherson cu arcuri elicoidale si bara stabilizatoare |
Porsche 911 has approx 12 units registered in Romania
Engines
Carrera 3.4 (350 CP) Carrera 3.4 (350 CP) PDK Carrera 4 3.4 (350 CP) Carrera 4 3.4 (350 CP) PDK Carrera 4 GTS 3.8 (430 CP) Carrera 4 GTS 3.8 (430 CP) PDK Carrera 4S 3.8 (400 CP) Carrera 4S 3.8 (400 CP) PDK Carrera GTS 3.8 (430 CP) Carrera GTS 3.8 (430 CP) PDK Carrera S 3.8 (400 CP) PDK GT3 3.8 (475 CP) PDK GT3 RS 4.0 (500 CP) PDK R 4.0 (500 CP) Turbo 3.8 (520 CP) PDK Turbo S 3.8 (560 CP) PDK
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 7607.08 RON | 6846.37 RON |
Arad | 7997.1 RON | 7597.25 RON |
Arges | 7866 RON | 7079.4 RON |
Bacau | 7607.08 RON | 6846.37 RON |
Bihor | 7013.85 RON | 6312.47 RON |
Bistrita-nasaud | 7607.08 RON | 6846.37 RON |
Botosani | 6555 RON | 5899.5 RON |
Braila | 6555 RON | 6227.25 RON |
Brasov | 7866 RON | 7472.7 RON |
Bucuresti | 7236.72 RON | 6513.05 RON |
Buzau | 7236.72 RON | 6513.05 RON |
Calarasi | 6555 RON | 5899.5 RON |
Caras-Severin | 7607.08 RON | 6846.37 RON |
Cluj | 6555 RON | 5899.5 RON |
Constanta | 7607.08 RON | 6846.37 RON |
Covasna | 7607.08 RON | 6846.37 RON |
Dambovita | 6555 RON | 5899.5 RON |
Dolj | 7210.5 RON | 6489.45 RON |
Galati | 6815.89 RON | 6134.3 RON |
Giurgiu | 6555 RON | 5899.5 RON |
Gorj | 7607.08 RON | 6846.37 RON |
Harghita | 6555 RON | 6555 RON |
Hunedoara | 6555 RON | 5899.5 RON |
Ialomita | 6555 RON | 5899.5 RON |
Iasi | 6555 RON | 6227.25 RON |
Ilfov | 6555 RON | 6555 RON |
Maramures | 6555 RON | 5899.5 RON |
Mehedinti | 6555 RON | 5899.5 RON |
Mures | 7833.23 RON | 7049.91 RON |
Neamt | 6555 RON | 5899.5 RON |
Olt | 6555 RON | 5899.5 RON |
Prahova | 7607.08 RON | 6846.37 RON |
Salaj | 7607.08 RON | 7226.73 RON |
Satu mare | 6555 RON | 5899.5 RON |
Sibiu | 7607.08 RON | 6846.37 RON |
Suceava | 6555 RON | 5899.5 RON |
Teleorman | 6555 RON | 5899.5 RON |
Timis | 7607.08 RON | 6846.37 RON |
Tulcea | 7607.08 RON | 6846.37 RON |
Valcea | 6555 RON | 5899.5 RON |
Vaslui | 6555 RON | 5899.5 RON |
Vrancea | 7607.08 RON | 6846.37 RON |
Bistrita nasaud | 6555 RON | 6555 RON |
Caras severin | 6555 RON | 6555 RON |
Dimbovita | 6555 RON | 6555 RON |
Vilcea | 6555 RON | 6555 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Hyundai Genesis | 3.8 V6 (303 CP) Automat | 2012 - 2013 3778 cm3 Benzina |
Hyundai Genesis | 3.8 V6 (303 CP) | 2012 - 2013 3778 cm3 Benzina |
Hyundai Genesis | 3.8 GDi V6 (347 CP) Automat | 2012 - 2013 3778 cm3 Benzina |
Hyundai Genesis | 3.8 GDi V6 (347 CP) | 2012 - 2013 3778 cm3 Benzina |
Hyundai Genesis | 3.8 V6 24V (306 CP) Automat | 2009 - 2012 3778 cm3 Benzina |