Nissan Murano 2.5 dCi (190 CP) 4WD Automat techical specifications
Make | Nissan |
Model | Murano |
Generation | Murano II (Z51, facelift 2010) |
Engine type | 2.5 dCi (190 CP) 4WD Automatic |
Production start year | 2010 |
Production stop year | 2014 |
Engine architecture | Motor cu combustie interna |
Body type | SUV |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 10.1 l/100 km |
Fuel consumption - extraurban | 6.8 l/100 km |
Fuel consumption - mixed | 8 l/100 km |
CO2 emissions | 210 g/km |
Fuel type | Diesel |
Full speed | 196 km/h |
The ecological standard | Euro 5 |
Power | 190 CP @ 4000 rot/min |
Torque | 450 Nm @ 2000 rot/min |
Engine layout | Fata, Transversal |
Engine model | YD25DDTi |
Engine volume | 2488 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 89 mm |
Cylinder stroke | 100 mm |
Compression ratio | 15 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Oil bath capacity | 6.9 l |
Minimum trunk volume | 402 l |
Maximum trunk volume | 1825 l |
Tank volume | 82 l |
Length | 4860 mm |
Width | 1885 mm |
Height | 1720 mm |
Wheelbase | 2825 mm |
Front gauge | 1610 mm |
Rear gauge | 1610 mm |
Ground clearance | 165 mm |
Minimum diameter of the turning circle | 11.8 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 6 trepte, cutie automata |
Suspensie fata | Independent, tip McPherson cu arcuri elicoidale si bara stabilizatoare |
Suspensie spate | Suspensie independenta cu arc multi-legaturi cu stabilizator |
Nissan Murano has approx 457 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 1227.11 RON | 1104.4 RON |
Arad | 1290.03 RON | 1225.53 RON |
Arges | 1268.88 RON | 1141.99 RON |
Bacau | 1227.11 RON | 1104.4 RON |
Bihor | 1131.42 RON | 1018.28 RON |
Bistrita-nasaud | 1227.11 RON | 1104.4 RON |
Botosani | 1057.4 RON | 951.66 RON |
Braila | 1057.4 RON | 1004.53 RON |
Brasov | 1268.88 RON | 1205.44 RON |
Bucuresti | 1167.37 RON | 1050.63 RON |
Buzau | 1167.37 RON | 1050.63 RON |
Calarasi | 1057.4 RON | 951.66 RON |
Caras-Severin | 1227.11 RON | 1104.4 RON |
Cluj | 1057.4 RON | 951.66 RON |
Constanta | 1227.11 RON | 1104.4 RON |
Covasna | 1227.11 RON | 1104.4 RON |
Dambovita | 1057.4 RON | 951.66 RON |
Dolj | 1163.14 RON | 1046.83 RON |
Galati | 1099.48 RON | 989.53 RON |
Giurgiu | 1057.4 RON | 951.66 RON |
Gorj | 1227.11 RON | 1104.4 RON |
Harghita | 1057.4 RON | 1057.4 RON |
Hunedoara | 1057.4 RON | 951.66 RON |
Ialomita | 1057.4 RON | 951.66 RON |
Iasi | 1057.4 RON | 1004.53 RON |
Ilfov | 1057.4 RON | 1057.4 RON |
Maramures | 1057.4 RON | 951.66 RON |
Mehedinti | 1057.4 RON | 951.66 RON |
Mures | 1263.59 RON | 1137.23 RON |
Neamt | 1057.4 RON | 951.66 RON |
Olt | 1057.4 RON | 951.66 RON |
Prahova | 1227.11 RON | 1104.4 RON |
Salaj | 1227.11 RON | 1165.75 RON |
Satu mare | 1057.4 RON | 951.66 RON |
Sibiu | 1227.11 RON | 1104.4 RON |
Suceava | 1057.4 RON | 951.66 RON |
Teleorman | 1057.4 RON | 951.66 RON |
Timis | 1227.11 RON | 1104.4 RON |
Tulcea | 1227.11 RON | 1104.4 RON |
Valcea | 1057.4 RON | 951.66 RON |
Vaslui | 1057.4 RON | 951.66 RON |
Vrancea | 1227.11 RON | 1104.4 RON |
Bistrita nasaud | 1057.4 RON | 1057.4 RON |
Caras severin | 1057.4 RON | 1057.4 RON |
Dimbovita | 1057.4 RON | 1057.4 RON |
Vilcea | 1057.4 RON | 1057.4 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Nissan Murano | 2.5 dCi (190 CP) | 2008 - 2010 2488 cm3 Motorina |
Mitsubishi Pajero | 2.4 DI-D (181 CP) Automat | 2019 - 2442 cm3 Motorina |
Mitsubishi Pajero | 2.4 DI-D (181 CP) 4WD Automat | 2019 - 2442 cm3 Motorina |
Mazda CX-5 | 2.5 SKYACTIV-G (188 CP) Automatic | 2019 - 2464 cm3 Motorina |
Toyota Fortuner | 2.5 D-4D (102 CP) | 2008 - 2011 2494 cm3 Motorina |