Land Rover Range Rover Evoque 2.0 Td4 (150 CP) Mild Hybrid AWD Automat techical specifications
Make | Land Rover |
Model | Range Rover Evoque |
Generation | Range Rover Evoque II |
Engine type | 2.0 Td4 (150 CP) MHEV AWD Automatic |
Production start year | 2019 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | SUV |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - mixed | 5.6 l/100 km |
CO2 emissions | 149 g/km |
Fuel type | Diesel |
Full speed | 196 km/h |
The ecological standard | Euro 6 |
Power | 150 CP @ 2400 rot/min |
Torque | 380 Nm @ 1750-2500 rot/min |
Engine layout | Fata, Transversal |
Engine model | Ingenium / 204DTD |
Engine volume | 1999 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 83 mm |
Cylinder stroke | 92.35 mm |
Compression ratio | 15.5 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 6.5 l |
Minimum trunk volume | 591 l |
Maximum trunk volume | 1383 l |
Tank volume | 65 l |
Length | 4371 mm |
Width | 1904 mm |
Width - mirrors included | 2100 mm |
Height | 1649 mm |
Wheelbase | 2681 mm |
Front gauge | 1626 mm |
Rear gauge | 1632 mm |
Ground clearance | 212 mm |
Minimum diameter of the turning circle | 11.6 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 9 trepte, cutie automata |
Land Rover Range Rover Evoque has approx 4.726 units registered in Romania
Co2 emissions WLTP
Emisii Co2: 186 g/km
Emisii Co2 ponderat: 0
Metric combined: 7.1
Metric combined weighted: 0.0
Emissions NOx: 44 mg/km
Particulates: 1.34 mg/km
Noise level: 68.0 db
Engines
1.5 P160 (160 CP) Mild Hybrid Automat 1.5 P300e (309 CP) Plug-in Hybrid AWD Automat 2.0 D165 (163 CP) 2.0 D165 (163 CP) Mild Hybrid AWD Automat 2.0 D200 (204 CP) Mild Hybrid AWD Automat 2.0 Sd4 (240 CP) Mild Hybrid AWD Automat 2.0 Si4 (200 CP) Mild Hybrid AWD Automat 2.0 Si4 (249 CP) Mild Hybrid AWD Automat 2.0 Si4 (300 CP) Mild Hybrid AWD Automat 2.0 Td4 (150 CP) 2.0 Td4 (180 CP) Mild Hybrid AWD Automat
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 12.76 RON | 127.59 RON |
Arad | 13.41 RON | 134.14 RON |
Arges | 13.19 RON | 131.94 RON |
Bacau | 12.76 RON | 127.59 RON |
Bihor | 11.76 RON | 117.64 RON |
Bistrita-nasaud | 12.76 RON | 127.59 RON |
Botosani | 10.99 RON | 109.95 RON |
Braila | 10.99 RON | 109.95 RON |
Brasov | 13.19 RON | 131.94 RON |
Bucuresti | 12.14 RON | 121.38 RON |
Buzau | 12.14 RON | 121.38 RON |
Calarasi | 10.99 RON | 109.95 RON |
Caras-Severin | 12.76 RON | 127.59 RON |
Cluj | 10.99 RON | 109.95 RON |
Constanta | 12.76 RON | 127.59 RON |
Covasna | 12.76 RON | 127.59 RON |
Dambovita | 10.99 RON | 109.95 RON |
Dolj | 12.09 RON | 120.94 RON |
Galati | 11.43 RON | 114.32 RON |
Giurgiu | 10.99 RON | 109.95 RON |
Gorj | 12.76 RON | 127.59 RON |
Harghita | 10.99 RON | 109.95 RON |
Hunedoara | 10.99 RON | 109.95 RON |
Ialomita | 10.99 RON | 109.95 RON |
Iasi | 10.99 RON | 109.95 RON |
Ilfov | 10.99 RON | 109.95 RON |
Maramures | 10.99 RON | 109.95 RON |
Mehedinti | 10.99 RON | 109.95 RON |
Mures | 13.14 RON | 131.39 RON |
Neamt | 10.99 RON | 109.95 RON |
Olt | 10.99 RON | 109.95 RON |
Prahova | 12.76 RON | 127.59 RON |
Salaj | 12.76 RON | 127.59 RON |
Satu mare | 10.99 RON | 109.95 RON |
Sibiu | 12.76 RON | 127.59 RON |
Suceava | 10.99 RON | 109.95 RON |
Teleorman | 10.99 RON | 109.95 RON |
Timis | 12.76 RON | 127.59 RON |
Tulcea | 12.76 RON | 127.59 RON |
Valcea | 10.99 RON | 109.95 RON |
Vaslui | 10.99 RON | 109.95 RON |
Vrancea | 12.76 RON | 127.59 RON |
Bistrita nasaud | 10.99 RON | 109.95 RON |
Caras severin | 10.99 RON | 109.95 RON |
Dimbovita | 10.99 RON | 109.95 RON |
Vilcea | 10.99 RON | 109.95 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
BMW X2 | 25d (231 CP) xDrive Steptronic | 2018 - 2018 1995 cm3 Motorina |
BMW X3 | 20d (190 CP) xDrive Steptronic | 2017 - 2020 1995 cm3 Motorina |
Jaguar E-Pace | 2.0 D240 (240 CP) AWD Automat | 2018 - 2020 1999 cm3 Motorina |
Jaguar E-Pace | 2.0 D180 (180 CP) AWD Automat | 2018 - 2020 1999 cm3 Motorina |
Jaguar E-Pace | 2.0 D180 (180 CP) AWD | 2018 - 2020 1999 cm3 Motorina |