Lamborghini Urus SE 4.0 V8 (800 CP) Plug-in Hybrid 4WD Automat techical specifications
Make | Lamborghini |
Model | Urus |
Generation | Urus (facelift 2024) |
Engine type | SE 4.0 V8 (800 CP) Plug-in Hybrid 4WD Automatic |
Production start year | Aprilie, 2024 |
Engine architecture | PHEV (Vehicul electric hibrid Plug-in) |
Body type | SUV |
Seats | 5 |
Number of doors | 5 |
Fuel type | Benzina / energie electrica |
Full speed | 312 km/h |
Franare 100 km/h - 0 | 33.5 m |
Gross battery capacity | 25.9 kWh |
Electric motor power | 192 CP @ 3200 rot/min |
Electric motor torque | 483 Nm |
Power | 620 CP @ 6000 rot/min |
Torque | 800 Nm @ 2250-4500 rot/min |
Engine layout | Fata, Longitudinal |
Engine volume | 3996 cm3 |
Number of cylinders | 8 |
Cylinder diameter | 86 mm |
Cylinder stroke | 86 mm |
Compression ratio | 9.7 |
Number of valves per cylinder | 4 |
Engine suction | Dublu turbo (twin-turbo), Intercooler |
Distribution | DOHC |
Oil bath capacity | 11 l |
Minimum trunk volume | 454 l |
Length | 5123 mm |
Width | 2022 mm |
Width - mirrors included | 2181 mm |
Height | 1638 mm |
Wheelbase | 3003 mm |
Front gauge | 1695 mm |
Rear gauge | 1710 mm |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata |
Lamborghini Urus has approx 113 units registered in Romania
Engines
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 399.97 RON | 3999.72 RON |
Arad | 420.48 RON | 4204.79 RON |
Arges | 413.59 RON | 4135.86 RON |
Bacau | 399.97 RON | 3999.72 RON |
Bihor | 368.78 RON | 3687.81 RON |
Bistrita-nasaud | 399.97 RON | 3999.72 RON |
Botosani | 344.66 RON | 3446.55 RON |
Braila | 344.66 RON | 3446.55 RON |
Brasov | 413.59 RON | 4135.86 RON |
Bucuresti | 380.5 RON | 3804.99 RON |
Buzau | 380.5 RON | 3804.99 RON |
Calarasi | 344.66 RON | 3446.55 RON |
Caras-Severin | 399.97 RON | 3999.72 RON |
Cluj | 344.66 RON | 3446.55 RON |
Constanta | 399.97 RON | 3999.72 RON |
Covasna | 399.97 RON | 3999.72 RON |
Dambovita | 344.66 RON | 3446.55 RON |
Dolj | 379.12 RON | 3791.21 RON |
Galati | 358.37 RON | 3583.73 RON |
Giurgiu | 344.66 RON | 3446.55 RON |
Gorj | 399.97 RON | 3999.72 RON |
Harghita | 344.66 RON | 3446.55 RON |
Hunedoara | 344.66 RON | 3446.55 RON |
Ialomita | 344.66 RON | 3446.55 RON |
Iasi | 344.66 RON | 3446.55 RON |
Ilfov | 344.66 RON | 3446.55 RON |
Maramures | 344.66 RON | 3446.55 RON |
Mehedinti | 344.66 RON | 3446.55 RON |
Mures | 411.86 RON | 4118.63 RON |
Neamt | 344.66 RON | 3446.55 RON |
Olt | 344.66 RON | 3446.55 RON |
Prahova | 399.97 RON | 3999.72 RON |
Salaj | 399.97 RON | 3999.72 RON |
Satu mare | 344.66 RON | 3446.55 RON |
Sibiu | 399.97 RON | 3999.72 RON |
Suceava | 344.66 RON | 3446.55 RON |
Teleorman | 344.66 RON | 3446.55 RON |
Timis | 399.97 RON | 3999.72 RON |
Tulcea | 399.97 RON | 3999.72 RON |
Valcea | 344.66 RON | 3446.55 RON |
Vaslui | 344.66 RON | 3446.55 RON |
Vrancea | 399.97 RON | 3999.72 RON |
Bistrita nasaud | 344.66 RON | 3446.55 RON |
Caras severin | 344.66 RON | 3446.55 RON |
Dimbovita | 344.66 RON | 3446.55 RON |
Vilcea | 344.66 RON | 3446.55 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Porsche Cayenne | Turbo 4.0 V8 (739 CP) E-Hybrid Tiptronic S | 2023 - 3996 cm3 Benzina / energie electrica |