Honda Insight 1.3 i-VTEC (88 CP) Hybrid CVT techical specifications
Make | Honda |
Model | Insight |
Generation | Insight II |
Engine type | 1.3 i-VTEC (88 CP) Hybrid CVT |
Production start year | 2009 |
Production stop year | 2011 |
Engine architecture | FHEV (vehicul electric complet hibrid) |
Body type | Hatchback |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 4.7 l/100 km |
Fuel consumption - extraurban | 4.5 l/100 km |
Fuel consumption - mixed | 4.6 l/100 km |
Fuel type | Benzina |
Full speed | 182 km/h |
The ecological standard | Euro 5 |
Power | 88 CP @ 5800 rot/min |
Torque | 121 Nm @ 4500 rot/min |
Engine layout | Fata, Transversal |
Engine model | LDA3 |
Engine volume | 1339 cm3 |
Number of cylinders | 4 |
Compression ratio | 10.8 |
Number of valves per cylinder | 2 |
Distribution | SOHC |
Oil bath capacity | 3.2 l |
Minimum trunk volume | 408 l |
Tank volume | 40 l |
Length | 4396 mm |
Width | 1695 mm |
Height | 1425 mm |
Wheelbase | 2550 mm |
Minimum diameter of the turning circle | 10.4 m |
Traction | Tractiunea fata |
Gearbox type | cutie automata CVT |
Suspensie fata | Independent, tip McPherson cu arcuri elicoidale si bara stabilizatoare |
Honda Insight has approx 425 units registered in Romania
Engines
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 3.11 RON | 31.08 RON |
Arad | 3.27 RON | 32.67 RON |
Arges | 3.21 RON | 32.14 RON |
Bacau | 3.11 RON | 31.08 RON |
Bihor | 2.87 RON | 28.66 RON |
Bistrita-nasaud | 3.11 RON | 31.08 RON |
Botosani | 2.68 RON | 26.78 RON |
Braila | 2.68 RON | 26.78 RON |
Brasov | 3.21 RON | 32.14 RON |
Bucuresti | 2.96 RON | 29.57 RON |
Buzau | 2.96 RON | 29.57 RON |
Calarasi | 2.68 RON | 26.78 RON |
Caras-Severin | 3.11 RON | 31.08 RON |
Cluj | 2.68 RON | 26.78 RON |
Constanta | 3.11 RON | 31.08 RON |
Covasna | 3.11 RON | 31.08 RON |
Dambovita | 2.68 RON | 26.78 RON |
Dolj | 2.95 RON | 29.46 RON |
Galati | 2.78 RON | 27.85 RON |
Giurgiu | 2.68 RON | 26.78 RON |
Gorj | 3.11 RON | 31.08 RON |
Harghita | 2.68 RON | 26.78 RON |
Hunedoara | 2.68 RON | 26.78 RON |
Ialomita | 2.68 RON | 26.78 RON |
Iasi | 2.68 RON | 26.78 RON |
Ilfov | 2.68 RON | 26.78 RON |
Maramures | 2.68 RON | 26.78 RON |
Mehedinti | 2.68 RON | 26.78 RON |
Mures | 3.2 RON | 32 RON |
Neamt | 2.68 RON | 26.78 RON |
Olt | 2.68 RON | 26.78 RON |
Prahova | 3.11 RON | 31.08 RON |
Salaj | 3.11 RON | 31.08 RON |
Satu mare | 2.68 RON | 26.78 RON |
Sibiu | 3.11 RON | 31.08 RON |
Suceava | 2.68 RON | 26.78 RON |
Teleorman | 2.68 RON | 26.78 RON |
Timis | 3.11 RON | 31.08 RON |
Tulcea | 3.11 RON | 31.08 RON |
Valcea | 2.68 RON | 26.78 RON |
Vaslui | 2.68 RON | 26.78 RON |
Vrancea | 3.11 RON | 31.08 RON |
Bistrita nasaud | 2.68 RON | 26.78 RON |
Caras severin | 2.68 RON | 26.78 RON |
Dimbovita | 2.68 RON | 26.78 RON |
Vilcea | 2.68 RON | 26.78 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Citroën C2 | 1.4i 8V (73 CP) | 2008 - 2009 1360 cm3 Benzina |
Citroën C2 | 1.4i 16V (88 CP) SensoDrive Stop/Start | 2008 - 2009 1360 cm3 Benzina |
Citroën C4 | 1.4i 16V (90 CP) | 2008 - 2009 1360 cm3 Benzina |
Daihatsu MATERIA | 1.3 (91 CP) | 2007 - 2010 1298 cm3 Benzina |
Fiat Bravo | 1.4 T-Jet (150 CP) | 2007 - 2010 1368 cm3 Benzina |