Honda Domani 1.5 (105 CP) techical specifications
Make | Honda |
Model | Domani |
Generation | Domani II |
Engine type | 1.5 (105 CP) |
Production start year | 1997 |
Production stop year | 2000 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel type | Benzina |
Power | 105 CP @ 6500 rot/min |
Torque | 133 Nm @ 3600 rot/min |
Engine layout | Fata, Transversal |
Engine volume | 1493 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 75 mm |
Cylinder stroke | 84.5 mm |
Compression ratio | 9 |
Number of valves per cylinder | 4 |
Engine suction | Motor aspirat natural |
Distribution | SOHC |
Tank volume | 45 l |
Length | 4480 mm |
Width | 1695 mm |
Height | 1390 mm |
Wheelbase | 2620 mm |
Minimum diameter of the turning circle | 10 m |
Honda Domani has approx 0 units registered in Romania
Engines
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 69.31 RON | 62.38 RON |
Arad | 72.86 RON | 69.22 RON |
Arges | 71.66 RON | 64.49 RON |
Bacau | 69.31 RON | 62.38 RON |
Bihor | 63.9 RON | 57.51 RON |
Bistrita-nasaud | 69.31 RON | 62.38 RON |
Botosani | 59.72 RON | 53.75 RON |
Braila | 59.72 RON | 56.73 RON |
Brasov | 71.66 RON | 68.08 RON |
Bucuresti | 65.93 RON | 59.34 RON |
Buzau | 65.93 RON | 59.34 RON |
Calarasi | 59.72 RON | 53.75 RON |
Caras-Severin | 69.31 RON | 62.38 RON |
Cluj | 59.72 RON | 53.75 RON |
Constanta | 69.31 RON | 62.38 RON |
Covasna | 69.31 RON | 62.38 RON |
Dambovita | 59.72 RON | 53.75 RON |
Dolj | 65.69 RON | 59.12 RON |
Galati | 62.1 RON | 55.89 RON |
Giurgiu | 59.72 RON | 53.75 RON |
Gorj | 69.31 RON | 62.38 RON |
Harghita | 59.72 RON | 59.72 RON |
Hunedoara | 59.72 RON | 53.75 RON |
Ialomita | 59.72 RON | 53.75 RON |
Iasi | 59.72 RON | 56.73 RON |
Ilfov | 59.72 RON | 59.72 RON |
Maramures | 59.72 RON | 53.75 RON |
Mehedinti | 59.72 RON | 53.75 RON |
Mures | 71.37 RON | 64.23 RON |
Neamt | 59.72 RON | 53.75 RON |
Olt | 59.72 RON | 53.75 RON |
Prahova | 69.31 RON | 62.38 RON |
Salaj | 69.31 RON | 65.84 RON |
Satu mare | 59.72 RON | 53.75 RON |
Sibiu | 69.31 RON | 62.38 RON |
Suceava | 59.72 RON | 53.75 RON |
Teleorman | 59.72 RON | 53.75 RON |
Timis | 69.31 RON | 62.38 RON |
Tulcea | 69.31 RON | 62.38 RON |
Valcea | 59.72 RON | 53.75 RON |
Vaslui | 59.72 RON | 53.75 RON |
Vrancea | 69.31 RON | 62.38 RON |
Bistrita nasaud | 59.72 RON | 59.72 RON |
Caras severin | 59.72 RON | 59.72 RON |
Dimbovita | 59.72 RON | 59.72 RON |
Vilcea | 59.72 RON | 59.72 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Daewoo Espero | 1.5 i 16V (90 CP) Automat | 1995 - 1999 1498 cm3 Benzina |
Daewoo Espero | 1.5 i 16V (90 CP) | 1995 - 1999 1498 cm3 Benzina |
Daewoo Nexia | 1.5 i (75 CP) Automat | 1995 - 1998 1498 cm3 Benzina |
Daewoo Nexia | 1.5 i (75 CP) | 1995 - 1998 1498 cm3 Benzina |
Hyundai Accent | 1.5 i 16V GT (99 CP) | 1995 - 1999 1495 cm3 Benzina |