Honda City 1.0 Turbo (122 CP) CVT techical specifications
Make | Honda |
Model | City |
Generation | City VII |
Engine type | 1.0 Turbo (122 CP) CVT |
Production start year | 2019 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel type | Benzina |
Power | 122 CP @ 5500 rot/min |
Torque | 173 Nm @ 2000-4500 rot/min |
Engine layout | Fata, Transversal |
Engine volume | 988 cm3 |
Number of cylinders | 3 |
Cylinder diameter | 73 mm |
Cylinder stroke | 78.7 mm |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Tank volume | 40 l |
Length | 4553 mm |
Width | 1748 mm |
Height | 1467 mm |
Wheelbase | 2589 mm |
Front gauge | 1497 mm |
Rear gauge | 1483 mm |
Ground clearance | 135 mm |
Minimum diameter of the turning circle | 10 m |
Traction | Tractiunea fata |
Gearbox type | cutie automata CVT |
Honda City has approx 10 units registered in Romania
Engines
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 45.86 RON | 41.27 RON |
Arad | 48.21 RON | 45.8 RON |
Arges | 47.42 RON | 42.68 RON |
Bacau | 45.86 RON | 41.27 RON |
Bihor | 42.29 RON | 38.06 RON |
Bistrita-nasaud | 45.86 RON | 41.27 RON |
Botosani | 39.52 RON | 35.57 RON |
Braila | 39.52 RON | 37.54 RON |
Brasov | 47.42 RON | 45.05 RON |
Bucuresti | 43.63 RON | 39.27 RON |
Buzau | 43.63 RON | 39.27 RON |
Calarasi | 39.52 RON | 35.57 RON |
Caras-Severin | 45.86 RON | 41.27 RON |
Cluj | 39.52 RON | 35.57 RON |
Constanta | 45.86 RON | 41.27 RON |
Covasna | 45.86 RON | 41.27 RON |
Dambovita | 39.52 RON | 35.57 RON |
Dolj | 43.47 RON | 39.12 RON |
Galati | 41.09 RON | 36.98 RON |
Giurgiu | 39.52 RON | 35.57 RON |
Gorj | 45.86 RON | 41.27 RON |
Harghita | 39.52 RON | 39.52 RON |
Hunedoara | 39.52 RON | 35.57 RON |
Ialomita | 39.52 RON | 35.57 RON |
Iasi | 39.52 RON | 37.54 RON |
Ilfov | 39.52 RON | 39.52 RON |
Maramures | 39.52 RON | 35.57 RON |
Mehedinti | 39.52 RON | 35.57 RON |
Mures | 47.23 RON | 42.51 RON |
Neamt | 39.52 RON | 35.57 RON |
Olt | 39.52 RON | 35.57 RON |
Prahova | 45.86 RON | 41.27 RON |
Salaj | 45.86 RON | 43.57 RON |
Satu mare | 39.52 RON | 35.57 RON |
Sibiu | 45.86 RON | 41.27 RON |
Suceava | 39.52 RON | 35.57 RON |
Teleorman | 39.52 RON | 35.57 RON |
Timis | 45.86 RON | 41.27 RON |
Tulcea | 45.86 RON | 41.27 RON |
Valcea | 39.52 RON | 35.57 RON |
Vaslui | 39.52 RON | 35.57 RON |
Vrancea | 45.86 RON | 41.27 RON |
Bistrita nasaud | 39.52 RON | 39.52 RON |
Caras severin | 39.52 RON | 39.52 RON |
Dimbovita | 39.52 RON | 39.52 RON |
Vilcea | 39.52 RON | 39.52 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Honda Civic | 1.0 VTEC (126 CP) CVT | 2018 - 2019 988 cm3 Benzina |
Honda Civic | 1.0 VTEC (126 CP) | 2018 - 2019 988 cm3 Benzina |
Audi A3 | 30 TFSI (116 CP) S tronic | 2018 - 2020 999 cm3 Benzina |
Audi A3 | 30 TFSI (116 CP) | 2018 - 2020 999 cm3 Benzina |
Ford Escort | 1.0 EcoBoost (125 CP) Automat | 2018 - 999 cm3 Benzina |