Honda Avancier V4 3.0 V6 24V (215 CP) 4x4 Automat techical specifications
Make | Honda |
Model | Avancier |
Generation | Avancier I |
Engine type | V4 3.0 V6 24V (215 CP) 4x4 Automatic |
Production start year | 1999 |
Production stop year | 2001 |
Engine architecture | Motor cu combustie interna |
Body type | Break |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 16.6 l/100 km |
Fuel consumption - extraurban | 9 l/100 km |
Fuel consumption - mixed | 10.2 l/100 km |
Fuel type | Benzina |
Full speed | 180 km/h |
Power | 215 CP @ 5800 rot/min |
Torque | 272 Nm @ 5000 rot/min |
Engine layout | Fata, Transversal |
Engine model | J30A |
Engine volume | 2997 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 86 mm |
Cylinder stroke | 86 mm |
Compression ratio | 9.4 |
Number of valves per cylinder | 4 |
Engine suction | Motor aspirat natural |
Distribution | SOHC |
Tank volume | 61 l |
Length | 4795 mm |
Width | 1810 mm |
Height | 1545 mm |
Wheelbase | 2765 mm |
Front gauge | 1555 mm |
Rear gauge | 1540 mm |
Ground clearance | 185 mm |
Minimum diameter of the turning circle | 11.40 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 5 trepte, cutie automata |
Suspensie fata | iades dublu |
Suspensie spate | mai multe brate si pargii |
Honda Avancier has approx 0 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2973.71 RON | 2676.34 RON |
Arad | 3126.18 RON | 2969.87 RON |
Arges | 3074.93 RON | 2767.44 RON |
Bacau | 2973.71 RON | 2676.34 RON |
Bihor | 2741.81 RON | 2467.63 RON |
Bistrita-nasaud | 2973.71 RON | 2676.34 RON |
Botosani | 2562.44 RON | 2306.2 RON |
Braila | 2562.44 RON | 2434.32 RON |
Brasov | 3074.93 RON | 2921.18 RON |
Bucuresti | 2828.93 RON | 2546.04 RON |
Buzau | 2828.93 RON | 2546.04 RON |
Calarasi | 2562.44 RON | 2306.2 RON |
Caras-Severin | 2973.71 RON | 2676.34 RON |
Cluj | 2562.44 RON | 2306.2 RON |
Constanta | 2973.71 RON | 2676.34 RON |
Covasna | 2973.71 RON | 2676.34 RON |
Dambovita | 2562.44 RON | 2306.2 RON |
Dolj | 2818.68 RON | 2536.81 RON |
Galati | 2664.43 RON | 2397.99 RON |
Giurgiu | 2562.44 RON | 2306.2 RON |
Gorj | 2973.71 RON | 2676.34 RON |
Harghita | 2562.44 RON | 2562.44 RON |
Hunedoara | 2562.44 RON | 2306.2 RON |
Ialomita | 2562.44 RON | 2306.2 RON |
Iasi | 2562.44 RON | 2434.32 RON |
Ilfov | 2562.44 RON | 2562.44 RON |
Maramures | 2562.44 RON | 2306.2 RON |
Mehedinti | 2562.44 RON | 2306.2 RON |
Mures | 3062.12 RON | 2755.91 RON |
Neamt | 2562.44 RON | 2306.2 RON |
Olt | 2562.44 RON | 2306.2 RON |
Prahova | 2973.71 RON | 2676.34 RON |
Salaj | 2973.71 RON | 2825.02 RON |
Satu mare | 2562.44 RON | 2306.2 RON |
Sibiu | 2973.71 RON | 2676.34 RON |
Suceava | 2562.44 RON | 2306.2 RON |
Teleorman | 2562.44 RON | 2306.2 RON |
Timis | 2973.71 RON | 2676.34 RON |
Tulcea | 2973.71 RON | 2676.34 RON |
Valcea | 2562.44 RON | 2306.2 RON |
Vaslui | 2562.44 RON | 2306.2 RON |
Vrancea | 2973.71 RON | 2676.34 RON |
Bistrita nasaud | 2562.44 RON | 2562.44 RON |
Caras severin | 2562.44 RON | 2562.44 RON |
Dimbovita | 2562.44 RON | 2562.44 RON |
Vilcea | 2562.44 RON | 2562.44 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Opel Omega | 3.0i V6 (211 CP) Automat | 1999 - 2000 2962 cm3 Benzina |
Opel Omega | 3.0i V6 (211 CP) | 1999 - 2000 2962 cm3 Benzina |
Saab 9-5 | 3.0 i V6 24V (200 CP) | 1998 - 2001 2962 cm3 Benzina |
Toyota Crown | 3.0i 24V (220 CP) Automat | 1999 - 2001 2997 cm3 Benzina |
BMW Seria 3 | 330i (231 CP) Automat | 2000 - 2001 2979 cm3 Benzina |