Ford S-Max 1.5 EcoBoost (160 CP) S&S 7 Seat techical specifications
Make | Ford |
Model | S-MAX |
Generation | S-MAX II |
Engine type | 1.5 EcoBoost (160 CP) S&S 7 Seat |
Production start year | 2015 |
Production stop year | 2018 |
Engine architecture | Motor cu combustie interna |
Body type | MPV |
Seats | 7 |
Number of doors | 5 |
Fuel consumption - urban | 8 l/100 km |
Fuel consumption - extraurban | 5.6 l/100 km |
Fuel consumption - mixed | 6.5 l/100 km |
CO2 emissions | 149 g/km |
Fuel type | Benzina |
Full speed | 200 km/h |
The ecological standard | Euro 5b |
Power | 160 CP @ 6000 rot/min |
Torque | 240 Nm @ 1500-4500 rot/min |
Engine layout | Fata, Transversal |
Engine model | UNCI, UNCJ, UNCK |
Engine volume | 1498 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 79.02 mm |
Cylinder stroke | 76.4 mm |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Distribution | DOHC |
Oil bath capacity | 4.1 l |
Minimum trunk volume | 285 l |
Maximum trunk volume | 2020 l |
Tank volume | 70 l |
Length | 4796 mm |
Width | 1916 mm |
Width - mirrors included | 2137 mm |
Height | 1655 mm |
Wheelbase | 2849 mm |
Front gauge | 1606 mm |
Rear gauge | 1606 mm |
Ground clearance | 128-150 mm |
Minimum diameter of the turning circle | 12 m |
Traction | Tractiunea fata |
Gearbox type | 6 trepte, cutie manuala |
Suspensie fata | Independent, tip McPherson cu arcuri elicoidale si bara stabilizatoare |
Ford S-Max has approx 3.723 units registered in Romania
Engines
1.5 EcoBoost (160 CP) S&S 1.5 EcoBoost (165 CP) S&S 1.5 EcoBoost (165 CP) S&S 7 Seat 2.0 Bi-Turbo Ecoblue (240 CP) Automat S&S 2.0 Bi-Turbo Ecoblue (240 CP) Automat S&S 7 Seat 2.0 EcoBlue (120 CP) S&S 2.0 EcoBlue (120 CP) S&S 7 Seat 2.0 EcoBlue (150 CP) Automat S&S 2.0 EcoBlue (150 CP) Automat S&S 7 Seat 2.0 EcoBlue (150 CP) AWD S&S 2.0 EcoBlue (150 CP) AWD S&S 7 Seat 2.0 EcoBlue (150 CP) S&S 2.0 EcoBlue (150 CP) S&S 7 Seat 2.0 EcoBlue (190 CP) Automat S&S 2.0 EcoBlue (190 CP) AWD Automat S&S 2.0 EcoBlue (190 CP) AWD Automat S&S 7 Seat 2.0 EcoBlue (190 CP) S&S 2.0 EcoBlue (190 CP) S&S 7 Seat 2.0 EcoBoost (240 CP) Automat 2.0 EcoBoost (240 CP) Automat 7 Seat 2.0 EcoBoost (240 CP) S&S Automat 2.0 EcoBoost (240 CP) S&S Automat 7 Seat 2.0 TDCi (120 CP) S&S 2.0 TDCi (120 CP) S&S 7 Seat 2.0 TDCi (150 CP) AWD S&S 2.0 TDCi (150 CP) AWD S&S 7 Seat 2.0 TDCi (150 CP) PowerShift S&S 2.0 TDCi (150 CP) PowerShift S&S 7 Seat 2.0 TDCi (150 CP) S&S 2.0 TDCi (150 CP) S&S 7 Seat 2.0 TDCi (180 CP) AWD PowerShift S&S 2.0 TDCi (180 CP) AWD PowerShift S&S 7 Seat 2.0 TDCi (180 CP) PowerShift S&S 2.0 TDCi (180 CP) PowerShift S&S 7 Seat 2.0 TDCi (180 CP) S&S 2.0 TDCi (180 CP) S&S 7 Seat 2.0 TDCi (210 CP) PowerShift S&S 2.0 TDCi (210 CP) PowerShift S&S 7 Seat
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 69.54 RON | 62.59 RON |
Arad | 73.1 RON | 69.45 RON |
Arges | 71.9 RON | 64.71 RON |
Bacau | 69.54 RON | 62.59 RON |
Bihor | 64.11 RON | 57.7 RON |
Bistrita-nasaud | 69.54 RON | 62.59 RON |
Botosani | 59.92 RON | 53.93 RON |
Braila | 59.92 RON | 56.92 RON |
Brasov | 71.9 RON | 68.31 RON |
Bucuresti | 66.15 RON | 59.54 RON |
Buzau | 66.15 RON | 59.54 RON |
Calarasi | 59.92 RON | 53.93 RON |
Caras-Severin | 69.54 RON | 62.59 RON |
Cluj | 59.92 RON | 53.93 RON |
Constanta | 69.54 RON | 62.59 RON |
Covasna | 69.54 RON | 62.59 RON |
Dambovita | 59.92 RON | 53.93 RON |
Dolj | 65.91 RON | 59.32 RON |
Galati | 62.3 RON | 56.07 RON |
Giurgiu | 59.92 RON | 53.93 RON |
Gorj | 69.54 RON | 62.59 RON |
Harghita | 59.92 RON | 59.92 RON |
Hunedoara | 59.92 RON | 53.93 RON |
Ialomita | 59.92 RON | 53.93 RON |
Iasi | 59.92 RON | 56.92 RON |
Ilfov | 59.92 RON | 59.92 RON |
Maramures | 59.92 RON | 53.93 RON |
Mehedinti | 59.92 RON | 53.93 RON |
Mures | 71.6 RON | 64.44 RON |
Neamt | 59.92 RON | 53.93 RON |
Olt | 59.92 RON | 53.93 RON |
Prahova | 69.54 RON | 62.59 RON |
Salaj | 69.54 RON | 66.06 RON |
Satu mare | 59.92 RON | 53.93 RON |
Sibiu | 69.54 RON | 62.59 RON |
Suceava | 59.92 RON | 53.93 RON |
Teleorman | 59.92 RON | 53.93 RON |
Timis | 69.54 RON | 62.59 RON |
Tulcea | 69.54 RON | 62.59 RON |
Valcea | 59.92 RON | 53.93 RON |
Vaslui | 59.92 RON | 53.93 RON |
Vrancea | 69.54 RON | 62.59 RON |
Bistrita nasaud | 59.92 RON | 59.92 RON |
Caras severin | 59.92 RON | 59.92 RON |
Dimbovita | 59.92 RON | 59.92 RON |
Vilcea | 59.92 RON | 59.92 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Nissan Livina | 1.5i (104 CP) Automat | 2019 - 1499 cm3 Benzina |
Nissan Livina | 1.5i (104 CP) | 2019 - 1499 cm3 Benzina |
Suzuki Ertiga | 1.5 (105 CP) Automat | 2018 - 1462 cm3 Benzina |
Suzuki Ertiga | 1.5 (105 CP) | 2018 - 1462 cm3 Benzina |
BMW Seria 2 | 220i (170 CP) Mild Hybrid Steptronic | 2021 - 1499 cm3 Benzina |