Ford F-Series F-100/F-150 3.9 240 Six (150 CP) Automat techical specifications
Make | Ford |
Model | F-Series F-100/F-150 |
Generation | F-Series F-100 V |
Engine type | 3.9 240 Six (150 CP) Automatic |
Production start year | 1966 |
Production stop year | 1972 |
Engine architecture | Motor cu combustie interna |
Body type | Pick-up |
Seats | 3 |
Number of doors | 2 |
Fuel type | Benzina |
Power | 150 CP @ 4000 rot/min |
Torque | 317 Nm @ 2200 rot/min |
Engine layout | Fata, Longitudinal |
Engine volume | 3933 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 101.6 mm |
Cylinder stroke | 80.77 mm |
Compression ratio | 9.2 |
Engine suction | Motor aspirat natural |
Minimum trunk volume | 1274-2163 l |
Tank volume | 74 l |
Length | 4636-5138 mm |
Wheelbase | 2921-3327 mm |
Traction | Tractiunea spate |
Gearbox type | 3 trepte, cutie automata Cruise-O-Matic |
Ford F-Series F-100/F-150 has approx 0 units registered in Romania
Engines
3.9 240 Six (150 CP) 3.9 240 Six (150 CP) 4x4 4.9 300 Six (165 CP) 4.9 300 Six (165 CP) 4x4 4.9 300 Six (165 CP) Automat 4.9 300 Six (170 CP) 4.9 300 Six (170 CP) 4x4 4.9 300 Six (170 CP) Automat 5.0 302 V8 (205 CP) 5.0 302 V8 (205 CP) Automat 5.8 352 V8 (208 CP) 5.8 352 V8 (208 CP) Automat 5.9 360 V8 (215 CP) 5.9 360 V8 (215 CP) 4x4 5.9 360 V8 (215 CP) Automat 6.4 390 V8 (255 CP) 6.4 390 V8 (255 CP) Automat
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 7873.33 RON | 7086 RON |
Arad | 8277 RON | 7863.15 RON |
Arges | 8141.32 RON | 7327.19 RON |
Bacau | 7873.33 RON | 7086 RON |
Bihor | 7259.34 RON | 6533.41 RON |
Bistrita-nasaud | 7873.33 RON | 7086 RON |
Botosani | 6784.43 RON | 6105.99 RON |
Braila | 6784.43 RON | 6445.21 RON |
Brasov | 8141.32 RON | 7734.25 RON |
Bucuresti | 7490.01 RON | 6741.01 RON |
Buzau | 7490.01 RON | 6741.01 RON |
Calarasi | 6784.43 RON | 6105.99 RON |
Caras-Severin | 7873.33 RON | 7086 RON |
Cluj | 6784.43 RON | 6105.99 RON |
Constanta | 7873.33 RON | 7086 RON |
Covasna | 7873.33 RON | 7086 RON |
Dambovita | 6784.43 RON | 6105.99 RON |
Dolj | 7462.87 RON | 6716.58 RON |
Galati | 7054.45 RON | 6349.01 RON |
Giurgiu | 6784.43 RON | 6105.99 RON |
Gorj | 7873.33 RON | 7086 RON |
Harghita | 6784.43 RON | 6784.43 RON |
Hunedoara | 6784.43 RON | 6105.99 RON |
Ialomita | 6784.43 RON | 6105.99 RON |
Iasi | 6784.43 RON | 6445.21 RON |
Ilfov | 6784.43 RON | 6784.43 RON |
Maramures | 6784.43 RON | 6105.99 RON |
Mehedinti | 6784.43 RON | 6105.99 RON |
Mures | 8107.39 RON | 7296.65 RON |
Neamt | 6784.43 RON | 6105.99 RON |
Olt | 6784.43 RON | 6105.99 RON |
Prahova | 7873.33 RON | 7086 RON |
Salaj | 7873.33 RON | 7479.66 RON |
Satu mare | 6784.43 RON | 6105.99 RON |
Sibiu | 7873.33 RON | 7086 RON |
Suceava | 6784.43 RON | 6105.99 RON |
Teleorman | 6784.43 RON | 6105.99 RON |
Timis | 7873.33 RON | 7086 RON |
Tulcea | 7873.33 RON | 7086 RON |
Valcea | 6784.43 RON | 6105.99 RON |
Vaslui | 6784.43 RON | 6105.99 RON |
Vrancea | 7873.33 RON | 7086 RON |
Bistrita nasaud | 6784.43 RON | 6784.43 RON |
Caras severin | 6784.43 RON | 6784.43 RON |
Dimbovita | 6784.43 RON | 6784.43 RON |
Vilcea | 6784.43 RON | 6784.43 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Toyota Land Cruiser | 4.0 i V6 (231 CP) 4WD | 2012 - 3956 cm3 Benzina |
Ford F-Series F-100/F-150 | 3.9 240 Six (150 CP) 4WD | 1965 - 1966 3933 cm3 Benzina |
Ford F-Series F-100/F-150 | 3.9 240 Six (150 CP) | 1965 - 1966 3933 cm3 Benzina |