Ferrari 575M Maranello 575M Superamerica (540 CP) techical specifications
Make | Ferrari |
Model | 575M Maranello |
Generation | 575M Maranello |
Engine type | 575M Superamerica (540 CP) |
Production start year | 2004 |
Production stop year | 2006 |
Engine architecture | Motor cu combustie interna |
Body type | Coupe |
Seats | 2 |
Number of doors | 2 |
Fuel consumption - urban | 34.5 l/100 km |
Fuel consumption - extraurban | 14.3 l/100 km |
Fuel consumption - mixed | 21.8 l/100 km |
CO2 emissions | 499 g/km |
Fuel type | Benzina |
Full speed | 320 km/h |
Power | 540 CP @ 7250 rot/min |
Torque | 589 Nm @ 5250 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | F133G |
Engine volume | 5748 cm3 |
Number of cylinders | 12 |
Cylinder diameter | 89 mm |
Cylinder stroke | 77 mm |
Compression ratio | 11.2 |
Number of valves per cylinder | 4 |
Engine suction | Motor aspirat natural |
Minimum trunk volume | 185 l |
Tank volume | 105 l |
Length | 4550 mm |
Width | 1935 mm |
Height | 1280 mm |
Wheelbase | 2500 mm |
Front gauge | 1632 mm |
Rear gauge | 1586 mm |
Traction | Tractiunea spate |
Ferrari 575M Maranello has approx 1 units registered in Romania
Engines
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 11506.71 RON | 10356.04 RON |
Arad | 12096.67 RON | 11491.84 RON |
Arges | 11898.36 RON | 10708.52 RON |
Bacau | 11506.71 RON | 10356.04 RON |
Bihor | 10609.37 RON | 9548.43 RON |
Bistrita-nasaud | 11506.71 RON | 10356.04 RON |
Botosani | 9915.3 RON | 8923.77 RON |
Braila | 9915.3 RON | 9419.54 RON |
Brasov | 11898.36 RON | 11303.44 RON |
Bucuresti | 10946.49 RON | 9851.84 RON |
Buzau | 10946.49 RON | 9851.84 RON |
Calarasi | 9915.3 RON | 8923.77 RON |
Caras-Severin | 11506.71 RON | 10356.04 RON |
Cluj | 9915.3 RON | 8923.77 RON |
Constanta | 11506.71 RON | 10356.04 RON |
Covasna | 11506.71 RON | 10356.04 RON |
Dambovita | 9915.3 RON | 8923.77 RON |
Dolj | 10906.83 RON | 9816.15 RON |
Galati | 10309.93 RON | 9278.94 RON |
Giurgiu | 9915.3 RON | 8923.77 RON |
Gorj | 11506.71 RON | 10356.04 RON |
Harghita | 9915.3 RON | 9915.3 RON |
Hunedoara | 9915.3 RON | 8923.77 RON |
Ialomita | 9915.3 RON | 8923.77 RON |
Iasi | 9915.3 RON | 9419.54 RON |
Ilfov | 9915.3 RON | 9915.3 RON |
Maramures | 9915.3 RON | 8923.77 RON |
Mehedinti | 9915.3 RON | 8923.77 RON |
Mures | 11848.78 RON | 10663.9 RON |
Neamt | 9915.3 RON | 8923.77 RON |
Olt | 9915.3 RON | 8923.77 RON |
Prahova | 11506.71 RON | 10356.04 RON |
Salaj | 11506.71 RON | 10931.37 RON |
Satu mare | 9915.3 RON | 8923.77 RON |
Sibiu | 11506.71 RON | 10356.04 RON |
Suceava | 9915.3 RON | 8923.77 RON |
Teleorman | 9915.3 RON | 8923.77 RON |
Timis | 11506.71 RON | 10356.04 RON |
Tulcea | 11506.71 RON | 10356.04 RON |
Valcea | 9915.3 RON | 8923.77 RON |
Vaslui | 9915.3 RON | 8923.77 RON |
Vrancea | 11506.71 RON | 10356.04 RON |
Bistrita nasaud | 9915.3 RON | 9915.3 RON |
Caras severin | 9915.3 RON | 9915.3 RON |
Dimbovita | 9915.3 RON | 9915.3 RON |
Vilcea | 9915.3 RON | 9915.3 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Ferrari 575M Maranello | 575 (515 CP) | 2002 - 2006 5748 cm3 Benzina |