Dodge Durango 4.7 i V8 (238 CP) techical specifications
Make | Dodge |
Model | Durango |
Generation | Durango I (DN) |
Engine type | 4.7 i V8 (238 CP) |
Production start year | 2000 |
Production stop year | 2004 |
Engine architecture | Motor cu combustie interna |
Body type | SUV |
Seats | 8 |
Number of doors | 5 |
Fuel consumption - urban | 16.8 l/100 km |
Fuel consumption - extraurban | 13.8 l/100 km |
Fuel type | Benzina |
Full speed | 180 km/h |
Power | 238 CP @ 4800 rot/min |
Torque | 400 Nm @ 3200 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | EVA |
Engine volume | 4701 cm3 |
Number of cylinders | 8 |
Cylinder diameter | 93 mm |
Cylinder stroke | 86.5 mm |
Compression ratio | 9.3 |
Number of valves per cylinder | 2 |
Engine suction | Motor aspirat natural |
Oil bath capacity | 5.7 l |
Minimum trunk volume | 532 l |
Maximum trunk volume | 2482 l |
Tank volume | 95 l |
Length | 4910 mm |
Width | 1810 mm |
Height | 1804 mm |
Wheelbase | 2944 mm |
Front gauge | 1537 mm |
Rear gauge | 1562 mm |
Traction | Tractiunea spate |
Gearbox type | 4 trepte, cutie automata |
Suspensie fata | torsiune |
Dodge Durango has approx 4 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 9410.76 RON | 8469.68 RON |
Arad | 9893.26 RON | 9398.6 RON |
Arges | 9731.08 RON | 8757.97 RON |
Bacau | 9410.76 RON | 8469.68 RON |
Bihor | 8676.88 RON | 7809.19 RON |
Bistrita-nasaud | 9410.76 RON | 8469.68 RON |
Botosani | 8109.23 RON | 7298.31 RON |
Braila | 8109.23 RON | 7703.77 RON |
Brasov | 9731.08 RON | 9244.53 RON |
Bucuresti | 8952.59 RON | 8057.33 RON |
Buzau | 8952.59 RON | 8057.33 RON |
Calarasi | 8109.23 RON | 7298.31 RON |
Caras-Severin | 9410.76 RON | 8469.68 RON |
Cluj | 8109.23 RON | 7298.31 RON |
Constanta | 9410.76 RON | 8469.68 RON |
Covasna | 9410.76 RON | 8469.68 RON |
Dambovita | 8109.23 RON | 7298.31 RON |
Dolj | 8920.15 RON | 8028.14 RON |
Galati | 8431.98 RON | 7588.78 RON |
Giurgiu | 8109.23 RON | 7298.31 RON |
Gorj | 9410.76 RON | 8469.68 RON |
Harghita | 8109.23 RON | 8109.23 RON |
Hunedoara | 8109.23 RON | 7298.31 RON |
Ialomita | 8109.23 RON | 7298.31 RON |
Iasi | 8109.23 RON | 7703.77 RON |
Ilfov | 8109.23 RON | 8109.23 RON |
Maramures | 8109.23 RON | 7298.31 RON |
Mehedinti | 8109.23 RON | 7298.31 RON |
Mures | 9690.53 RON | 8721.48 RON |
Neamt | 8109.23 RON | 7298.31 RON |
Olt | 8109.23 RON | 7298.31 RON |
Prahova | 9410.76 RON | 8469.68 RON |
Salaj | 9410.76 RON | 8940.22 RON |
Satu mare | 8109.23 RON | 7298.31 RON |
Sibiu | 9410.76 RON | 8469.68 RON |
Suceava | 8109.23 RON | 7298.31 RON |
Teleorman | 8109.23 RON | 7298.31 RON |
Timis | 9410.76 RON | 8469.68 RON |
Tulcea | 9410.76 RON | 8469.68 RON |
Valcea | 8109.23 RON | 7298.31 RON |
Vaslui | 8109.23 RON | 7298.31 RON |
Vrancea | 9410.76 RON | 8469.68 RON |
Bistrita nasaud | 8109.23 RON | 8109.23 RON |
Caras severin | 8109.23 RON | 8109.23 RON |
Dimbovita | 8109.23 RON | 8109.23 RON |
Vilcea | 8109.23 RON | 8109.23 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Jeep Grand Cherokee | 4.7 V8 (235 CP) 4x4 Automat | 1998 - 2001 4701 cm3 Benzina |
Jeep Grand Cherokee | 4.7 V8 (220 CP) 4x4 Automat | 1999 - 2001 4701 cm3 Benzina |
Jeep Grand Cherokee | 4.7 V8 (235 CP) Automat | 1998 - 2001 4701 cm3 Benzina |
Toyota Land Cruiser | 4.7 i V8 (235 CP) 4WD ECT-i | 1998 - 2000 4663 cm3 Benzina |
Lexus LX | 470 V8 (230 CP) AWD Automat | 1998 - 2002 4664 cm3 Benzina |