Dodge Dakota 3.9 i (177 CP) Automat techical specifications
Make | Dodge |
Model | Dakota |
Generation | Dakota II |
Engine type | 3.9 i (177 CP) Automatic |
Production start year | 1997 |
Production stop year | 2005 |
Engine architecture | Motor cu combustie interna |
Body type | Pick-up |
Seats | 5 |
Number of doors | 2 |
Fuel type | Benzina |
Power | 177 CP @ 4800 rot/min |
Torque | 305 Nm @ 3200 rot/min |
Engine layout | Fata, Longitudinal |
Engine volume | 3906 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 99.3 mm |
Cylinder stroke | 84.1 mm |
Compression ratio | 9.1 |
Number of valves per cylinder | 2 |
Engine suction | Motor aspirat natural |
Tank volume | 91 l |
Length | 5463 mm |
Width | 1818 mm |
Height | 1699 mm |
Wheelbase | 3227 mm |
Front gauge | 1560 mm |
Rear gauge | 1585 mm |
Dodge Dakota has approx 0 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 7819.27 RON | 7037.34 RON |
Arad | 8220.18 RON | 7809.17 RON |
Arges | 8085.42 RON | 7276.88 RON |
Bacau | 7819.27 RON | 7037.34 RON |
Bihor | 7209.5 RON | 6488.55 RON |
Bistrita-nasaud | 7819.27 RON | 7037.34 RON |
Botosani | 6737.85 RON | 6064.07 RON |
Braila | 6737.85 RON | 6400.96 RON |
Brasov | 8085.42 RON | 7681.15 RON |
Bucuresti | 7438.59 RON | 6694.73 RON |
Buzau | 7438.59 RON | 6694.73 RON |
Calarasi | 6737.85 RON | 6064.07 RON |
Caras-Severin | 7819.27 RON | 7037.34 RON |
Cluj | 6737.85 RON | 6064.07 RON |
Constanta | 7819.27 RON | 7037.34 RON |
Covasna | 7819.27 RON | 7037.34 RON |
Dambovita | 6737.85 RON | 6064.07 RON |
Dolj | 7411.64 RON | 6670.48 RON |
Galati | 7006.02 RON | 6305.42 RON |
Giurgiu | 6737.85 RON | 6064.07 RON |
Gorj | 7819.27 RON | 7037.34 RON |
Harghita | 6737.85 RON | 6737.85 RON |
Hunedoara | 6737.85 RON | 6064.07 RON |
Ialomita | 6737.85 RON | 6064.07 RON |
Iasi | 6737.85 RON | 6400.96 RON |
Ilfov | 6737.85 RON | 6737.85 RON |
Maramures | 6737.85 RON | 6064.07 RON |
Mehedinti | 6737.85 RON | 6064.07 RON |
Mures | 8051.73 RON | 7246.56 RON |
Neamt | 6737.85 RON | 6064.07 RON |
Olt | 6737.85 RON | 6064.07 RON |
Prahova | 7819.27 RON | 7037.34 RON |
Salaj | 7819.27 RON | 7428.31 RON |
Satu mare | 6737.85 RON | 6064.07 RON |
Sibiu | 7819.27 RON | 7037.34 RON |
Suceava | 6737.85 RON | 6064.07 RON |
Teleorman | 6737.85 RON | 6064.07 RON |
Timis | 7819.27 RON | 7037.34 RON |
Tulcea | 7819.27 RON | 7037.34 RON |
Valcea | 6737.85 RON | 6064.07 RON |
Vaslui | 6737.85 RON | 6064.07 RON |
Vrancea | 7819.27 RON | 7037.34 RON |
Bistrita nasaud | 6737.85 RON | 6737.85 RON |
Caras severin | 6737.85 RON | 6737.85 RON |
Dimbovita | 6737.85 RON | 6737.85 RON |
Vilcea | 6737.85 RON | 6737.85 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Toyota Land Cruiser | 4.0 i V6 (231 CP) 4WD | 2012 - 3956 cm3 Benzina |