Chevrolet Malibu 2.5 (196 CP) Ecotec Automat techical specifications
Make | Chevrolet |
Model | Malibu |
Generation | Malibu VIII (facelift 2014) |
Engine type | 2.5 (196 Hp) Ecotec Automatic |
Power | 196 CP @ 6300 rot/min |
Engine volume | 2457 cm3 |
Fuel type | Benzina |
Body type | Sedan |
Maximum engine speed | - |
Torque | 252 Nm @ 4400 rot/min |
Turbine type | - |
Tank volume | 70 l |
Engine location | Front, Transversal |
Production start year | 2014 |
Production stop year | 2016 |
Own weight | 1539 kg |
Maximum authorized weight | - |
Minimum trunk volume | 462 l |
Maximum trunk volume | - |
Engine model | - |
Seats | 5 |
Length | 4865 mm |
Width | 1854 mm |
Width (including mirrors) | - |
Height | 1462 mm |
Number of doors | 4 |
Wheelbase | 2738 mm |
Front gauge | 1579 mm |
Rear gauge | 1575 mm |
Fuel consumption - urban | 9.4 l/100 km |
Fuel consumption - extraurban | 6.5 l/100 km |
Fuel consumption - mixed | - |
CO2 emissions | - |
Fuel System | - |
Tire size | - |
Wheel size | - |
Traction | Front |
Number of gears (manual transmission) | - |
Number of gears (automatic transmission) | - |
Positioning the cylinders | - |
Number of cylinders | - |
Cylinder diameter | 88 mm |
Cylinder stroke | 101 mm |
Compression ratio | 11.3 |
Number of valves per cylinder | - |
Full speed | - |
Acceleration from 0 to 100 km/h | - |
100 km/h - 0 | - |
Oil bath capacity | 4.7 l |
Depth of passage through the ford | - |
Front suspension | - |
Rear suspension | - |
Front brakes | - |
Rear brakes | - |
ABS | - |
Steering type | - |
Power Steering | - |
Minimum diameter of the turning circle | 11.4 m |
The ecological standard | - |
Distribution | DOHC, CVVT |
Coefficient of friction | - |
Ground clearance | - |
front console | - |
rear console | - |
Aerodynamic coefficient (Cx) | - |
Chevrolet Malibu has approx 48 units registered in Romania
Engines
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 1211.83 RON | 1090.65 RON |
Arad | 1273.96 RON | 1210.26 RON |
Arges | 1253.08 RON | 1127.77 RON |
Bacau | 1211.83 RON | 1090.65 RON |
Bihor | 1117.33 RON | 1005.6 RON |
Bistrita-nasaud | 1211.83 RON | 1090.65 RON |
Botosani | 1044.23 RON | 939.81 RON |
Braila | 1044.23 RON | 992.02 RON |
Brasov | 1253.08 RON | 1190.43 RON |
Bucuresti | 1152.83 RON | 1037.55 RON |
Buzau | 1152.83 RON | 1037.55 RON |
Calarasi | 1044.23 RON | 939.81 RON |
Caras-Severin | 1211.83 RON | 1090.65 RON |
Cluj | 1044.23 RON | 939.81 RON |
Constanta | 1211.83 RON | 1090.65 RON |
Covasna | 1211.83 RON | 1090.65 RON |
Dambovita | 1044.23 RON | 939.81 RON |
Dolj | 1148.65 RON | 1033.79 RON |
Galati | 1085.79 RON | 977.21 RON |
Giurgiu | 1044.23 RON | 939.81 RON |
Gorj | 1211.83 RON | 1090.65 RON |
Harghita | 1044.23 RON | 1044.23 RON |
Hunedoara | 1044.23 RON | 939.81 RON |
Ialomita | 1044.23 RON | 939.81 RON |
Iasi | 1044.23 RON | 992.02 RON |
Ilfov | 1044.23 RON | 1044.23 RON |
Maramures | 1044.23 RON | 939.81 RON |
Mehedinti | 1044.23 RON | 939.81 RON |
Mures | 1247.85 RON | 1123.07 RON |
Neamt | 1044.23 RON | 939.81 RON |
Olt | 1044.23 RON | 939.81 RON |
Prahova | 1211.83 RON | 1090.65 RON |
Salaj | 1211.83 RON | 1151.24 RON |
Satu mare | 1044.23 RON | 939.81 RON |
Sibiu | 1211.83 RON | 1090.65 RON |
Suceava | 1044.23 RON | 939.81 RON |
Teleorman | 1044.23 RON | 939.81 RON |
Timis | 1211.83 RON | 1090.65 RON |
Tulcea | 1211.83 RON | 1090.65 RON |
Valcea | 1044.23 RON | 939.81 RON |
Vaslui | 1044.23 RON | 939.81 RON |
Vrancea | 1211.83 RON | 1090.65 RON |
Bistrita nasaud | 1044.23 RON | 1044.23 RON |
Caras severin | 1044.23 RON | 1044.23 RON |
Dimbovita | 1044.23 RON | 1044.23 RON |
Vilcea | 1044.23 RON | 1044.23 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A8 | 2.5 FSI V6 (204 CP) tiptronic | 2012 - 2013 2498 cm3 Benzina |
Chevrolet Malibu | 2.5 (197 CP) Ecotec Automat | 2013 - 2014 2457 cm3 Benzina |
Mazda 6 | 2.5 SKYACTIV-G (192 CP) i-ELOOP Automat | 2012 - 2015 2488 cm3 Benzina |
Nissan Altima | 2.5 (182 CP) CVT | 2012 - 2015 2488 cm3 Benzina |
Toyota Crown | 2.5 V6 24V (203 CP) Automat | 2012 - 2014 2499 cm3 Benzina |