BMW X3 M50 (398 CP) Mild Hybrid xDrive Steptronic techical specifications
Make | BMW |
Model | X3 |
Generation | X3 (G45) |
Engine type | M50 (398 CP) Mild Hybrid xDrive Steptronic |
Production start year | Iunie, 2024 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | SUV |
Seats | 5 |
Number of doors | 5 |
WLTP | Fuel consumption - mixed | 7.7-8.3 l/100 km |
CO2 emissions WLTP | 175-189 g/km |
Fuel type | Benzina |
Full speed | 250 km/h, Limitata electronic |
The ecological standard | Euro 6e |
Gross battery capacity | 0.9 kWh |
Battery voltage | 48 V |
Electric motor power | 18 CP |
Electric motor torque | 200 Nm |
Power | 381 CP @ 5200-6250 rot/min |
Torque | 540 Nm @ 1900-4800 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | B58B30M2 |
Engine volume | 2998 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 82 mm |
Cylinder stroke | 94.6 mm |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Distribution | VALVETRONIC, Double-VANOS |
Oil bath capacity | 6.75 l |
Minimum trunk volume | 570 l |
Maximum trunk volume | 1700 l |
Tank volume | 65 l |
Length | 4755 mm |
Width | 1920 mm |
Width - mirrors included | 2132 mm |
Height | 1660 mm |
Wheelbase | 2865 mm |
Front gauge | 1622 mm |
Rear gauge | 1623 mm |
Ground clearance | 216 mm |
Minimum diameter of the turning circle | 12.2 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Steptronic |
BMW X3 has approx 5.327 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 148.74 RON | 1487.35 RON |
Arad | 156.36 RON | 1563.61 RON |
Arges | 153.8 RON | 1537.98 RON |
Bacau | 148.74 RON | 1487.35 RON |
Bihor | 137.14 RON | 1371.36 RON |
Bistrita-nasaud | 148.74 RON | 1487.35 RON |
Botosani | 128.16 RON | 1281.65 RON |
Braila | 128.16 RON | 1281.65 RON |
Brasov | 153.8 RON | 1537.98 RON |
Bucuresti | 141.49 RON | 1414.94 RON |
Buzau | 141.49 RON | 1414.94 RON |
Calarasi | 128.16 RON | 1281.65 RON |
Caras-Severin | 148.74 RON | 1487.35 RON |
Cluj | 128.16 RON | 1281.65 RON |
Constanta | 148.74 RON | 1487.35 RON |
Covasna | 148.74 RON | 1487.35 RON |
Dambovita | 128.16 RON | 1281.65 RON |
Dolj | 140.98 RON | 1409.81 RON |
Galati | 133.27 RON | 1332.66 RON |
Giurgiu | 128.16 RON | 1281.65 RON |
Gorj | 148.74 RON | 1487.35 RON |
Harghita | 128.16 RON | 1281.65 RON |
Hunedoara | 128.16 RON | 1281.65 RON |
Ialomita | 128.16 RON | 1281.65 RON |
Iasi | 128.16 RON | 1281.65 RON |
Ilfov | 128.16 RON | 1281.65 RON |
Maramures | 128.16 RON | 1281.65 RON |
Mehedinti | 128.16 RON | 1281.65 RON |
Mures | 153.16 RON | 1531.57 RON |
Neamt | 128.16 RON | 1281.65 RON |
Olt | 128.16 RON | 1281.65 RON |
Prahova | 148.74 RON | 1487.35 RON |
Salaj | 148.74 RON | 1487.35 RON |
Satu mare | 128.16 RON | 1281.65 RON |
Sibiu | 148.74 RON | 1487.35 RON |
Suceava | 128.16 RON | 1281.65 RON |
Teleorman | 128.16 RON | 1281.65 RON |
Timis | 148.74 RON | 1487.35 RON |
Tulcea | 148.74 RON | 1487.35 RON |
Valcea | 128.16 RON | 1281.65 RON |
Vaslui | 128.16 RON | 1281.65 RON |
Vrancea | 148.74 RON | 1487.35 RON |
Bistrita nasaud | 128.16 RON | 1281.65 RON |
Caras severin | 128.16 RON | 1281.65 RON |
Dimbovita | 128.16 RON | 1281.65 RON |
Vilcea | 128.16 RON | 1281.65 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Land Rover Range Rover Sport | 3.0 P400 (400 CP) Mild Hybrid iAWD Automat | 2022 - 2996 cm3 Benzina |
Land Rover Range Rover Sport | 3.0 P360 (360 CP) Mild Hybrid iAWD Automat | 2022 - 2996 cm3 Benzina |
BMW X7 | 40i (380 CP) Mild Hybrid xDrive Steptronic | 2022 - 2998 cm3 Benzina |
BMW X5 | 40i (380 CP) Mild Hybrid xDrive Steptronic | 2023 - 2998 cm3 Benzina |
BMW X5 | 40i (375 CP) Mild Hybrid sDrive Steptronic | 2023 - 2998 cm3 Benzina |