BMW Seria 7 740Le iPerformance (326 CP) Plug-in Hybrid Steptronic techical specifications
Make | BMW |
Model | Seria 7 |
Generation | Seria 7 Long (G12) |
Engine type | 740Le iPerformance (326 CP) Steptronic |
Production start year | 2016 |
Production stop year | 2019 |
Engine architecture | PHEV (Vehicul electric hibrid Plug-in) |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel consumption - mixed | 2.0-2.2 l/100 km |
CO2 emissions | 45-51 g/km |
Fuel type | Benzina / energie electrica |
Full speed | 250 km/h, Limitata electronic |
The ecological standard | Euro 6 |
Gross battery capacity | 9.2 kWh |
Battery voltage | 351 V |
Electric motor power | 113 CP @ 3170 rot/min |
Electric motor torque | 250 Nm @ 0-3170 rot/min |
Power | 258 CP @ 5000-6500 rot/min |
Torque | 400 Nm @ 1550-4400 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | B48 |
Engine volume | 1998 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 82 mm |
Cylinder stroke | 94.6 mm |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Distribution | VALVETRONIC |
Oil bath capacity | 5.25 l |
Minimum trunk volume | 420 l |
Tank volume | 46 l |
Length | 5238 mm |
Width | 1902 mm |
Width - mirrors included | 2169 mm |
Height | 1479 mm |
Wheelbase | 3210 mm |
Front gauge | 1617 mm |
Rear gauge | 1646 mm |
Ground clearance | 135 mm |
Minimum diameter of the turning circle | 12.8 m |
Traction | Tractiunea spate |
Gearbox type | 8 trepte, cutie automata Steptronic |
BMW Seria 7 has approx 5 units registered in Romania
Engines
730Ld (265 CP) Steptronic 730Ld (265 CP) xDrive Steptronic 740Ld (320 CP) xDrive Steptronic 740Le iPerformance (326 CP) Plug-in Hybrid xDrive Steptronic 740Li (326 CP) Steptronic 740Li (326 CP) xDrive Steptronic 750Ld (400 CP) xDrive Steptronic 750Li (450 CP) Steptronic 750Li (450 CP) xDrive Steptronic M760Li (600 CP) xDrive Steptronic M760Li (610 CP) xDrive Steptronic
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 12.75 RON | 127.53 RON |
Arad | 13.41 RON | 134.07 RON |
Arges | 13.19 RON | 131.87 RON |
Bacau | 12.75 RON | 127.53 RON |
Bihor | 11.76 RON | 117.58 RON |
Bistrita-nasaud | 12.75 RON | 127.53 RON |
Botosani | 10.99 RON | 109.89 RON |
Braila | 10.99 RON | 109.89 RON |
Brasov | 13.19 RON | 131.87 RON |
Bucuresti | 12.13 RON | 121.32 RON |
Buzau | 12.13 RON | 121.32 RON |
Calarasi | 10.99 RON | 109.89 RON |
Caras-Severin | 12.75 RON | 127.53 RON |
Cluj | 10.99 RON | 109.89 RON |
Constanta | 12.75 RON | 127.53 RON |
Covasna | 12.75 RON | 127.53 RON |
Dambovita | 10.99 RON | 109.89 RON |
Dolj | 12.09 RON | 120.88 RON |
Galati | 11.43 RON | 114.27 RON |
Giurgiu | 10.99 RON | 109.89 RON |
Gorj | 12.75 RON | 127.53 RON |
Harghita | 10.99 RON | 109.89 RON |
Hunedoara | 10.99 RON | 109.89 RON |
Ialomita | 10.99 RON | 109.89 RON |
Iasi | 10.99 RON | 109.89 RON |
Ilfov | 10.99 RON | 109.89 RON |
Maramures | 10.99 RON | 109.89 RON |
Mehedinti | 10.99 RON | 109.89 RON |
Mures | 13.13 RON | 131.32 RON |
Neamt | 10.99 RON | 109.89 RON |
Olt | 10.99 RON | 109.89 RON |
Prahova | 12.75 RON | 127.53 RON |
Salaj | 12.75 RON | 127.53 RON |
Satu mare | 10.99 RON | 109.89 RON |
Sibiu | 12.75 RON | 127.53 RON |
Suceava | 10.99 RON | 109.89 RON |
Teleorman | 10.99 RON | 109.89 RON |
Timis | 12.75 RON | 127.53 RON |
Tulcea | 12.75 RON | 127.53 RON |
Valcea | 10.99 RON | 109.89 RON |
Vaslui | 10.99 RON | 109.89 RON |
Vrancea | 12.75 RON | 127.53 RON |
Bistrita nasaud | 10.99 RON | 109.89 RON |
Caras severin | 10.99 RON | 109.89 RON |
Dimbovita | 10.99 RON | 109.89 RON |
Vilcea | 10.99 RON | 109.89 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Hyundai Sonata | 2.0 GDi (202 CP) Plug-in Hybrid SHIFTRONIC | 2015 - 2017 1999 cm3 Benzina / energie electrica |
Kia Optima | 2.0 GDI (205 CP) Plug-in Hybrid Automat | 2016 - 2018 1999 cm3 Benzina / energie electrica |
Mercedes-Benz C-class | C 350e (279 CP) PLUG-IN HYBRID 7G-TRONIC PLUS | 2015 - 2018 1991 cm3 Benzina / energie electrica |
Mercedes-Benz E-class | E 350e (286 CP) Plug-in Hybrid 9G-TRONIC | 2016 - 2018 1991 cm3 Benzina / energie electrica |
Volvo S90 | 2.0 T8 Twin Engine (320 CP) Plug-in Hybrid AWD Geartronic | 2016 - 2017 1969 cm3 Benzina / energie electrica |