BMW Seria 5 535i (306 CP) xDrive Steptronic techical specifications
Make | BMW |
Model | Seria 5 |
Generation | Seria 5 Touring (F11) |
Engine type | 535i (306 CP) xDrive Steptronic |
Production start year | 2011 |
Production stop year | 2013 |
Engine architecture | Motor cu combustie interna |
Body type | Break |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 11.2-11.5 l/100 km |
Fuel consumption - extraurban | 6.7-6.8 l/100 km |
Fuel consumption - mixed | 8.3-8.5 l/100 km |
CO2 emissions | 194-199 g/km |
Fuel type | Benzina |
Full speed | 250 km/h |
The ecological standard | Euro 5 |
Power | 306 CP @ 5800 rot/min |
Torque | 400 Nm @ 1200-5000 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | N55B30A |
Engine volume | 2979 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 84 mm |
Cylinder stroke | 89.6 mm |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Oil bath capacity | 6.5 l |
Minimum trunk volume | 560 l |
Maximum trunk volume | 1670 l |
Tank volume | 70 l |
Length | 4907 mm |
Width | 1860 mm |
Height | 1462 mm |
Wheelbase | 2968 mm |
Front gauge | 1600 mm |
Rear gauge | 1626 mm |
Ground clearance | 141 mm |
Minimum diameter of the turning circle | 11.95 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Steptronic |
Suspensie fata | iades dublu |
Suspensie spate | Suspensie multi-link independenta |
BMW Seria 5 has approx 0 units registered in Romania
Engines
520d (184 CP) 520d (184 CP) Steptronic 520i (184 CP) 520i (184 CP) Steptronic 523i (204 CP) 523i (204 CP) Steptronic 525d (204 CP) 525d (204 CP) Steptronic 525d (218 CP) 525d (218 CP) Steptronic 525d (218 CP) xDrive Steptronic 528i (245 CP) 528i (245 CP) Steptronic 528i (245 CP) xDrive Steptronic 528i (258 CP) 528i (258 CP) Steptronic 530d (245 CP) 530d (245 CP) Steptronic 530d (258 CP) 530d (258 CP) Steptronic 530d (258 CP) xDrive Steptronic 530i (272 CP) 530i (272 CP) Steptronic 535d (300 CP) Steptronic 535d (313 CP) Steptronic 535d (313 CP) xDrive Steptronic 535i (306 CP) 535i (306 CP) Steptronic 550i (407 CP) Steptronic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2955.85 RON | 2660.27 RON |
Arad | 3107.4 RON | 2952.03 RON |
Arges | 3056.46 RON | 2750.81 RON |
Bacau | 2955.85 RON | 2660.27 RON |
Bihor | 2725.34 RON | 2452.81 RON |
Bistrita-nasaud | 2955.85 RON | 2660.27 RON |
Botosani | 2547.05 RON | 2292.35 RON |
Braila | 2547.05 RON | 2419.7 RON |
Brasov | 3056.46 RON | 2903.64 RON |
Bucuresti | 2811.94 RON | 2530.75 RON |
Buzau | 2811.94 RON | 2530.75 RON |
Calarasi | 2547.05 RON | 2292.35 RON |
Caras-Severin | 2955.85 RON | 2660.27 RON |
Cluj | 2547.05 RON | 2292.35 RON |
Constanta | 2955.85 RON | 2660.27 RON |
Covasna | 2955.85 RON | 2660.27 RON |
Dambovita | 2547.05 RON | 2292.35 RON |
Dolj | 2801.76 RON | 2521.58 RON |
Galati | 2648.42 RON | 2383.58 RON |
Giurgiu | 2547.05 RON | 2292.35 RON |
Gorj | 2955.85 RON | 2660.27 RON |
Harghita | 2547.05 RON | 2547.05 RON |
Hunedoara | 2547.05 RON | 2292.35 RON |
Ialomita | 2547.05 RON | 2292.35 RON |
Iasi | 2547.05 RON | 2419.7 RON |
Ilfov | 2547.05 RON | 2547.05 RON |
Maramures | 2547.05 RON | 2292.35 RON |
Mehedinti | 2547.05 RON | 2292.35 RON |
Mures | 3043.72 RON | 2739.35 RON |
Neamt | 2547.05 RON | 2292.35 RON |
Olt | 2547.05 RON | 2292.35 RON |
Prahova | 2955.85 RON | 2660.27 RON |
Salaj | 2955.85 RON | 2808.06 RON |
Satu mare | 2547.05 RON | 2292.35 RON |
Sibiu | 2955.85 RON | 2660.27 RON |
Suceava | 2547.05 RON | 2292.35 RON |
Teleorman | 2547.05 RON | 2292.35 RON |
Timis | 2955.85 RON | 2660.27 RON |
Tulcea | 2955.85 RON | 2660.27 RON |
Valcea | 2547.05 RON | 2292.35 RON |
Vaslui | 2547.05 RON | 2292.35 RON |
Vrancea | 2955.85 RON | 2660.27 RON |
Bistrita nasaud | 2547.05 RON | 2547.05 RON |
Caras severin | 2547.05 RON | 2547.05 RON |
Dimbovita | 2547.05 RON | 2547.05 RON |
Vilcea | 2547.05 RON | 2547.05 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi S4 | 3.0 TFSI V6 (333 CP) quattro S tronic | 2009 - 2011 2995 cm3 Benzina |
Audi S4 | 3.0 TFSI V6 (333 CP) quattro | 2009 - 2011 2995 cm3 Benzina |
Volvo V70 | 3.0 T6 (304 CP) AWD Geartronic | 2011 - 2013 2953 cm3 Benzina |
BMW Seria 3 | 335i (306 CP) | 2010 - 2012 2979 cm3 Benzina |
BMW Seria 5 | 535i (306 CP) Steptronic | 2010 - 2013 2979 cm3 Benzina |