BMW Seria 4 M440d (340 CP) Mild Hybrid xDrive Steptronic techical specifications
Make | BMW |
Model | Seria 4 |
Generation | Seria 4 Cabriolet (G23) |
Engine type | M440d (340 CP) Mild Hybrid xDrive Steptronic |
Production start year | Noiembrie, 2021 |
Production stop year | Ianuarie, 2024 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | Cabrio |
Seats | 4 |
Number of doors | 2 |
WLTP | Fuel consumption - mixed | 6-6.6 l/100 km |
CO2 emissions WLTP | 157-172 g/km |
Fuel type | Diesel |
Acceleratie 0-100 km/h | 5 sec |
Full speed | 250 km/h, Limitata electronic |
The ecological standard | Euro 6d |
Capacitate bruta baterie | 0.4 kWh |
Voltaj baterie | 48 V |
Tehnologia de stocare a bateriei | Litiu-ion (Li-Ion) |
Locatie baterie | Sub capota din fata |
Electric motor power | 11 CP |
Electric motor torque | 25 Nm |
Locatie motor electric | Fata, Longitudinal |
Power | 340 CP @ 4400 rot/min |
Torque | 700 Nm @ 1750-2250 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | B57D30B |
Engine volume | 2993 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 84 mm |
Cylinder stroke | 90 mm |
Compression ratio | 16.5:1 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Distribution | DOHC |
Oil bath capacity | 7 l |
Incarcatura maxima | 500 kg |
Minimum trunk volume | 300 l |
Maximum trunk volume | 385 l |
Tank volume | 59 l |
Length | 4768 mm |
Width | 1852 mm |
Width - mirrors included | 2081 mm |
Height | 1384 mm |
Wheelbase | 2851 mm |
Front gauge | 1573 mm |
Rear gauge | 1612 mm |
Minimum diameter of the turning circle | 12 m |
Arhitectura sistem transmisie | Motor cu ardere interna (MAI) si motorul electric pun in miscare rotile patru ale masinii cu posibilitatea de a se deplasa doar in regim mixt. |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Steptronic |
BMW Seria 4 has approx 0 units registered in Romania
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 148.49 RON | 1484.87 RON |
Arad | 156.1 RON | 1561 RON |
Arges | 153.54 RON | 1535.41 RON |
Bacau | 148.49 RON | 1484.87 RON |
Bihor | 136.91 RON | 1369.08 RON |
Bistrita-nasaud | 148.49 RON | 1484.87 RON |
Botosani | 127.95 RON | 1279.51 RON |
Braila | 127.95 RON | 1279.51 RON |
Brasov | 153.54 RON | 1535.41 RON |
Bucuresti | 141.26 RON | 1412.58 RON |
Buzau | 141.26 RON | 1412.58 RON |
Calarasi | 127.95 RON | 1279.51 RON |
Caras-Severin | 148.49 RON | 1484.87 RON |
Cluj | 127.95 RON | 1279.51 RON |
Constanta | 148.49 RON | 1484.87 RON |
Covasna | 148.49 RON | 1484.87 RON |
Dambovita | 127.95 RON | 1279.51 RON |
Dolj | 140.75 RON | 1407.46 RON |
Galati | 133.04 RON | 1330.44 RON |
Giurgiu | 127.95 RON | 1279.51 RON |
Gorj | 148.49 RON | 1484.87 RON |
Harghita | 127.95 RON | 1279.51 RON |
Hunedoara | 127.95 RON | 1279.51 RON |
Ialomita | 127.95 RON | 1279.51 RON |
Iasi | 127.95 RON | 1279.51 RON |
Ilfov | 127.95 RON | 1279.51 RON |
Maramures | 127.95 RON | 1279.51 RON |
Mehedinti | 127.95 RON | 1279.51 RON |
Mures | 152.9 RON | 1529.02 RON |
Neamt | 127.95 RON | 1279.51 RON |
Olt | 127.95 RON | 1279.51 RON |
Prahova | 148.49 RON | 1484.87 RON |
Salaj | 148.49 RON | 1484.87 RON |
Satu mare | 127.95 RON | 1279.51 RON |
Sibiu | 148.49 RON | 1484.87 RON |
Suceava | 127.95 RON | 1279.51 RON |
Teleorman | 127.95 RON | 1279.51 RON |
Timis | 148.49 RON | 1484.87 RON |
Tulcea | 148.49 RON | 1484.87 RON |
Valcea | 127.95 RON | 1279.51 RON |
Vaslui | 127.95 RON | 1279.51 RON |
Vrancea | 148.49 RON | 1484.87 RON |
Bistrita nasaud | 127.95 RON | 1279.51 RON |
Caras severin | 127.95 RON | 1279.51 RON |
Dimbovita | 127.95 RON | 1279.51 RON |
Vilcea | 127.95 RON | 1279.51 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A5 | 50 TDI (286 CP) quattro tiptronic | 2019 - 2019 2967 cm3 Motorina |
Audi A5 | 50 TDI V6 (286 CP) quattro Tiptronic | 2019 - 2020 2967 cm3 Motorina |
BMW Seria 8 | 840d (320 CP) xDrive Steptronic | 2019 - 2020 2993 cm3 Motorina |
BMW Seria 8 | 840d (340 CP) Mild Hybrid xDrive Steptronic | 2020 - 2022 2993 cm3 Motorina |
BMW Seria 4 | M440d (340 CP) Mild Hybrid xDrive Steptronic | 2024 - 2993 cm3 Motorina |