BMW Seria 3 M340i (386 CP) Mild Hybrid Steptronic techical specifications
Make | BMW |
Model | Seria 3 |
Generation | Seria 3 Sedan (G20 LCI, facelift 2022) |
Engine type | M340i (386 CP) Mild Hybrid Steptronic |
Production start year | Iulie, 2024 |
Engine architecture | MHEV (Vehicul electric partial hibrid) |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel type | Benzina |
Full speed | 210 km/h, Limitata electronic |
Gross battery capacity | 0.4 kWh |
Battery voltage | 48 V |
Electric motor power | 11 CP |
Electric motor torque | 25 Nm |
Engine layout | Fata, Longitudinal |
Engine model | B58B30M2 |
Engine volume | 2998 cm3 |
Number of cylinders | 6 |
Cylinder diameter | 82 mm |
Cylinder stroke | 94.6 mm |
Compression ratio | 11:1 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Distribution | VALVETRONIC, Double-VANOS |
Minimum trunk volume | 480 l |
Tank volume | 59 l |
Length | 4723 mm |
Width | 1827 mm |
Width - mirrors included | 2068 mm |
Height | 1433 mm |
Wheelbase | 2851 mm |
Front gauge | 1580-1582 mm |
Rear gauge | 1567 mm |
Ground clearance | 135 mm |
Minimum diameter of the turning circle | 11.4 m |
Traction | Tractiunea spate |
Gearbox type | 8 trepte, cutie automata Steptronic |
BMW Seria 3 has approx 16 units registered in Romania
Engines
318d (150 CP) Mild Hybrid Steptronic 318i (156 CP) Steptronic 320d (190 CP) Mild Hybrid Steptronic 320d (190 CP) Mild Hybrid xDrive Steptronic 320e (204 CP) Plug-in Hybrid Steptronic 320i (170 CP) Steptronic 320i (184 CP) Steptronic 320i (184 CP) xDrive Steptronic 330d (286 CP) Mild Hybrid Steptronic 330d (286 CP) Mild Hybrid xDrive Steptronic 330e (292 CP) Plug-in Hybrid Steptronic 330e (292 CP) Plug-in Hybrid Steptronic 330e (292 CP) Plug-in Hybrid xDrive Steptronic 330e (292 CP) Plug-in Hybrid xDrive Steptronic 330i (245 CP) Steptronic 330i (245 CP) xDrive Steptronic 330i (255 CP) Mild Hybrid Steptronic 330i (255 CP) Mild Hybrid xDrive Steptronic 330i (255 CP) Steptronic 330i (255 CP) xDrive Steptronic M340d (340 CP) Mild Hybrid xDrive Steptronic M340i (374 CP) Mild Hybrid xDrive Steptronic M340i (382 CP) Mild Hybrid Steptronic
Tax calculation hibrid
County | De la | Pana la |
---|---|---|
Alba | 148.74 RON | 1487.35 RON |
Arad | 156.36 RON | 1563.61 RON |
Arges | 153.8 RON | 1537.98 RON |
Bacau | 148.74 RON | 1487.35 RON |
Bihor | 137.14 RON | 1371.36 RON |
Bistrita-nasaud | 148.74 RON | 1487.35 RON |
Botosani | 128.16 RON | 1281.65 RON |
Braila | 128.16 RON | 1281.65 RON |
Brasov | 153.8 RON | 1537.98 RON |
Bucuresti | 141.49 RON | 1414.94 RON |
Buzau | 141.49 RON | 1414.94 RON |
Calarasi | 128.16 RON | 1281.65 RON |
Caras-Severin | 148.74 RON | 1487.35 RON |
Cluj | 128.16 RON | 1281.65 RON |
Constanta | 148.74 RON | 1487.35 RON |
Covasna | 148.74 RON | 1487.35 RON |
Dambovita | 128.16 RON | 1281.65 RON |
Dolj | 140.98 RON | 1409.81 RON |
Galati | 133.27 RON | 1332.66 RON |
Giurgiu | 128.16 RON | 1281.65 RON |
Gorj | 148.74 RON | 1487.35 RON |
Harghita | 128.16 RON | 1281.65 RON |
Hunedoara | 128.16 RON | 1281.65 RON |
Ialomita | 128.16 RON | 1281.65 RON |
Iasi | 128.16 RON | 1281.65 RON |
Ilfov | 128.16 RON | 1281.65 RON |
Maramures | 128.16 RON | 1281.65 RON |
Mehedinti | 128.16 RON | 1281.65 RON |
Mures | 153.16 RON | 1531.57 RON |
Neamt | 128.16 RON | 1281.65 RON |
Olt | 128.16 RON | 1281.65 RON |
Prahova | 148.74 RON | 1487.35 RON |
Salaj | 148.74 RON | 1487.35 RON |
Satu mare | 128.16 RON | 1281.65 RON |
Sibiu | 148.74 RON | 1487.35 RON |
Suceava | 128.16 RON | 1281.65 RON |
Teleorman | 128.16 RON | 1281.65 RON |
Timis | 148.74 RON | 1487.35 RON |
Tulcea | 148.74 RON | 1487.35 RON |
Valcea | 128.16 RON | 1281.65 RON |
Vaslui | 128.16 RON | 1281.65 RON |
Vrancea | 148.74 RON | 1487.35 RON |
Bistrita nasaud | 128.16 RON | 1281.65 RON |
Caras severin | 128.16 RON | 1281.65 RON |
Dimbovita | 128.16 RON | 1281.65 RON |
Vilcea | 128.16 RON | 1281.65 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
BMW Seria 7 | 740i (380 CP) Mild Hybrid Steptronic | 2022 - 2998 cm3 Benzina |
BMW Seria 7 | 735i (286 CP) Mild Hybrid Steptronic | 2022 - 2998 cm3 Benzina |
BMW Seria 3 | M340i (374 CP) Mild Hybrid xDrive Steptronic | 2022 - 2998 cm3 Benzina |
BMW M3 | CS 3.0 (550 CP) M xDrive M Steptronic | 2023 - 2024 2993 cm3 Benzina |
Mercedes-Benz E-class | E 450 (381 CP) Mild Hybrid 4MATIC 9G-TRONIC | 2023 - 2999 cm3 Benzina |