BMW Seria 2 225i (231 CP) xDrive Steptronic techical specifications
Make | BMW |
Model | Seria 2 |
Generation | Seria 2 Active Tourer (F45) |
Engine type | 225i (231 CP) xDrive Steptronic |
Production start year | 2014 |
Production stop year | 2018 |
Engine architecture | Motor cu combustie interna |
Body type | MPV |
Seats | 5 |
Number of doors | 5 |
Fuel consumption - urban | 8.1-8.3 l/100 km |
Fuel consumption - extraurban | 5.4-5.5 l/100 km |
Fuel consumption - mixed | 6.4-6.5 l/100 km |
CO2 emissions | 148-152 g/km |
Fuel type | Benzina |
Full speed | 237 km/h |
The ecological standard | Euro 6 |
Power | 231 CP @ 5000 rot/min |
Torque | 350 Nm @ 1250 rot/min |
Engine layout | Fata, Transversal |
Engine model | B48B20 |
Engine volume | 1998 cm3 |
Number of cylinders | 4 |
Cylinder diameter | 82 mm |
Cylinder stroke | 94.6 mm |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Engine suction | Twin-power turbo, Intercooler |
Oil bath capacity | 5 l |
Minimum trunk volume | 468 l |
Maximum trunk volume | 1510 l |
Tank volume | 51 l |
Length | 4342 mm |
Width | 1800 mm |
Height | 1555 mm |
Wheelbase | 2670 mm |
Front gauge | 1557 mm |
Rear gauge | 1558 mm |
Ground clearance | 165 mm |
Minimum diameter of the turning circle | 11.3 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Steptronic |
Suspensie fata | Suspensie independenta cu arc elicoidal |
Suspensie spate | Suspensie multi-link independenta |
BMW Seria 2 has approx 0 units registered in Romania
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 255.05 RON | 229.55 RON |
Arad | 268.13 RON | 254.72 RON |
Arges | 263.74 RON | 237.37 RON |
Bacau | 255.05 RON | 229.55 RON |
Bihor | 235.16 RON | 211.64 RON |
Bistrita-nasaud | 255.05 RON | 229.55 RON |
Botosani | 219.78 RON | 197.8 RON |
Braila | 219.78 RON | 208.79 RON |
Brasov | 263.74 RON | 250.55 RON |
Bucuresti | 242.64 RON | 218.38 RON |
Buzau | 242.64 RON | 218.38 RON |
Calarasi | 219.78 RON | 197.8 RON |
Caras-Severin | 255.05 RON | 229.55 RON |
Cluj | 219.78 RON | 197.8 RON |
Constanta | 255.05 RON | 229.55 RON |
Covasna | 255.05 RON | 229.55 RON |
Dambovita | 219.78 RON | 197.8 RON |
Dolj | 241.76 RON | 217.58 RON |
Galati | 228.53 RON | 205.68 RON |
Giurgiu | 219.78 RON | 197.8 RON |
Gorj | 255.05 RON | 229.55 RON |
Harghita | 219.78 RON | 219.78 RON |
Hunedoara | 219.78 RON | 197.8 RON |
Ialomita | 219.78 RON | 197.8 RON |
Iasi | 219.78 RON | 208.79 RON |
Ilfov | 219.78 RON | 219.78 RON |
Maramures | 219.78 RON | 197.8 RON |
Mehedinti | 219.78 RON | 197.8 RON |
Mures | 262.64 RON | 236.38 RON |
Neamt | 219.78 RON | 197.8 RON |
Olt | 219.78 RON | 197.8 RON |
Prahova | 255.05 RON | 229.55 RON |
Salaj | 255.05 RON | 242.3 RON |
Satu mare | 219.78 RON | 197.8 RON |
Sibiu | 255.05 RON | 229.55 RON |
Suceava | 219.78 RON | 197.8 RON |
Teleorman | 219.78 RON | 197.8 RON |
Timis | 255.05 RON | 229.55 RON |
Tulcea | 255.05 RON | 229.55 RON |
Valcea | 219.78 RON | 197.8 RON |
Vaslui | 219.78 RON | 197.8 RON |
Vrancea | 255.05 RON | 229.55 RON |
Bistrita nasaud | 219.78 RON | 219.78 RON |
Caras severin | 219.78 RON | 219.78 RON |
Dimbovita | 219.78 RON | 219.78 RON |
Vilcea | 219.78 RON | 219.78 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Kia Carens | 2.0 16V GDI (166 CP) Automat | 2013 - 2014 1999 cm3 Benzina |
Kia Carens | 2.0 16V GDI (166 CP) | 2013 - 2014 1999 cm3 Benzina |
BMW Seria 2 | 223i (218 CP) Mild Hybrid Steptronic | 2021 - 1998 cm3 Benzina |
BMW Seria 2 | 223i (218 CP) Mild Hybrid xDrive Steptronic | 2022 - 1998 cm3 Benzina |
Volkswagen Viloran | 380 TSI (220 CP) DSG | 2020 - 1984 cm3 Benzina |