Bentley Flying Spur 6.0 W12 (616 CP) techical specifications
Make | Bentley |
Model | Flying Spur |
Generation | Flying Spur II |
Engine type | 6.0 W12 (616 CP) |
Production start year | 2013 |
Production stop year | 2015 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 4-5 |
Number of doors | 4 |
Fuel consumption - urban | 22.4 l/100 km |
Fuel consumption - extraurban | 10.2 l/100 km |
Fuel consumption - mixed | 14.7 l/100 km |
CO2 emissions | 343 g/km |
Fuel type | Benzina |
Full speed | 320 km/h |
The ecological standard | Euro 6 |
Power | 616 CP @ 6000 rot/min |
Torque | 800 Nm @ 2000 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | CVAA |
Engine volume | 5998 cm3 |
Number of cylinders | 12 |
Cylinder diameter | 84 mm |
Cylinder stroke | 90.2 mm |
Compression ratio | 9 |
Number of valves per cylinder | 4 |
Engine suction | Dublu turbo (twin-turbo), Intercooler |
Oil bath capacity | 12.5 l |
Tank volume | 90 l |
Length | 5295 mm |
Width | 1976 mm |
Height | 1488 mm |
Wheelbase | 3065 mm |
Front gauge | 1643 mm |
Rear gauge | 1642 mm |
Minimum diameter of the turning circle | 12.1 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata |
Suspensie fata | iades dublu |
Bentley Flying Spur has approx 8 units registered in Romania
Engines
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 12007.17 RON | 10806.45 RON |
Arad | 12622.79 RON | 11991.65 RON |
Arges | 12415.86 RON | 11174.27 RON |
Bacau | 12007.17 RON | 10806.45 RON |
Bihor | 11070.81 RON | 9963.73 RON |
Bistrita-nasaud | 12007.17 RON | 10806.45 RON |
Botosani | 10346.55 RON | 9311.9 RON |
Braila | 10346.55 RON | 9829.22 RON |
Brasov | 12415.86 RON | 11795.07 RON |
Bucuresti | 11422.59 RON | 10280.33 RON |
Buzau | 11422.59 RON | 10280.33 RON |
Calarasi | 10346.55 RON | 9311.9 RON |
Caras-Severin | 12007.17 RON | 10806.45 RON |
Cluj | 10346.55 RON | 9311.9 RON |
Constanta | 12007.17 RON | 10806.45 RON |
Covasna | 12007.17 RON | 10806.45 RON |
Dambovita | 10346.55 RON | 9311.9 RON |
Dolj | 11381.21 RON | 10243.09 RON |
Galati | 10758.34 RON | 9682.51 RON |
Giurgiu | 10346.55 RON | 9311.9 RON |
Gorj | 12007.17 RON | 10806.45 RON |
Harghita | 10346.55 RON | 10346.55 RON |
Hunedoara | 10346.55 RON | 9311.9 RON |
Ialomita | 10346.55 RON | 9311.9 RON |
Iasi | 10346.55 RON | 9829.22 RON |
Ilfov | 10346.55 RON | 10346.55 RON |
Maramures | 10346.55 RON | 9311.9 RON |
Mehedinti | 10346.55 RON | 9311.9 RON |
Mures | 12364.13 RON | 11127.72 RON |
Neamt | 10346.55 RON | 9311.9 RON |
Olt | 10346.55 RON | 9311.9 RON |
Prahova | 12007.17 RON | 10806.45 RON |
Salaj | 12007.17 RON | 11406.81 RON |
Satu mare | 10346.55 RON | 9311.9 RON |
Sibiu | 12007.17 RON | 10806.45 RON |
Suceava | 10346.55 RON | 9311.9 RON |
Teleorman | 10346.55 RON | 9311.9 RON |
Timis | 12007.17 RON | 10806.45 RON |
Tulcea | 12007.17 RON | 10806.45 RON |
Valcea | 10346.55 RON | 9311.9 RON |
Vaslui | 10346.55 RON | 9311.9 RON |
Vrancea | 12007.17 RON | 10806.45 RON |
Bistrita nasaud | 10346.55 RON | 10346.55 RON |
Caras severin | 10346.55 RON | 10346.55 RON |
Dimbovita | 10346.55 RON | 10346.55 RON |
Vilcea | 10346.55 RON | 10346.55 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
BMW Seria 7 | 760i (544 CP) Steptronic | 2012 - 2015 5972 cm3 Benzina |
BMW Seria 7 | 760Li (544 CP) Steptronic | 2012 - 2015 5972 cm3 Benzina |
Mercedes-Benz S-class | S 680 V12 (612 CP) 4MATIC 9G-TRONIC | 2021 - 5980 cm3 Benzina |