Audi Q5 45 TDI (231 CP) quattro Tiptronic techical specifications
Make | Audi |
Model | Q5 |
Generation | Q5 II |
Engine type | 45 TDI (231 CP) quattro Tiptronic |
Production start year | 2019 |
Production stop year | 2020 |
Engine architecture | Motor cu combustie interna |
Body type | SUV |
Seats | 5 |
Number of doors | 5 |
WLTP | Fuel consumption - mixed | 7.9-8.5 l/100 km |
CO2 emissions WLTP | 207-223 g/km |
Fuel consumption - urban | 6.6-6.8 l/100 km |
Fuel consumption - extraurban | 5.7-5.8 l/100 km |
Fuel consumption - mixed | 6.0-6.2 l/100 km |
CO2 emissions | 158-163 g/km |
Fuel type | Diesel |
Full speed | 228 km/h |
The ecological standard | Euro 6d - TEMP |
Power | 231 CP @ 3250-4750 rot/min |
Torque | 500 Nm @ 1750-3250 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | DCPE |
Engine volume | 2967 cm3 |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Engine suction | Turbosuflanta, Intercooler |
Oil bath capacity | 6.1 l |
Minimum trunk volume | 550 l |
Tank volume | 65 l |
Length | 4663 mm |
Width | 1893 mm |
Width - mirrors included | 2140 mm |
Height | 1659 mm |
Wheelbase | 2819 mm |
Front gauge | 1616 mm |
Rear gauge | 1609 mm |
Minimum diameter of the turning circle | 11.8 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Tiptronic |
Audi Q5 has approx 15.753 units registered in Romania
Engines
2.0 TDI (150 CP) 2.0 TDI (163 CP) quattro S tronic 2.0 TDI (190 CP) quattro 2.0 TDI (190 CP) quattro S tronic 2.0 TFSI (252 CP) quattro ultra S tronic 3.0 TDI (286 CP) quattro tiptronic 35 TDI (163 CP) quattro S tronic 40 TDI (190 CP) quattro 40 TDI (190 CP) quattro S tronic 45 TFSI (245 CP) quatrro S tronic 50 TDI (286 CP) quattro Tiptronic 50 TFSI e (299 CP) Plug-in Hybrid quattro S tronic 55 TFSI e (367 CP) Plug-in Hybrid quattro S tronic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 2943.94 RON | 2649.55 RON |
Arad | 3094.88 RON | 2940.14 RON |
Arges | 3044.15 RON | 2739.74 RON |
Bacau | 2943.94 RON | 2649.55 RON |
Bihor | 2714.37 RON | 2442.93 RON |
Bistrita-nasaud | 2943.94 RON | 2649.55 RON |
Botosani | 2536.79 RON | 2283.11 RON |
Braila | 2536.79 RON | 2409.95 RON |
Brasov | 3044.15 RON | 2891.94 RON |
Bucuresti | 2800.62 RON | 2520.56 RON |
Buzau | 2800.62 RON | 2520.56 RON |
Calarasi | 2536.79 RON | 2283.11 RON |
Caras-Severin | 2943.94 RON | 2649.55 RON |
Cluj | 2536.79 RON | 2283.11 RON |
Constanta | 2943.94 RON | 2649.55 RON |
Covasna | 2943.94 RON | 2649.55 RON |
Dambovita | 2536.79 RON | 2283.11 RON |
Dolj | 2790.47 RON | 2511.42 RON |
Galati | 2637.75 RON | 2373.98 RON |
Giurgiu | 2536.79 RON | 2283.11 RON |
Gorj | 2943.94 RON | 2649.55 RON |
Harghita | 2536.79 RON | 2536.79 RON |
Hunedoara | 2536.79 RON | 2283.11 RON |
Ialomita | 2536.79 RON | 2283.11 RON |
Iasi | 2536.79 RON | 2409.95 RON |
Ilfov | 2536.79 RON | 2536.79 RON |
Maramures | 2536.79 RON | 2283.11 RON |
Mehedinti | 2536.79 RON | 2283.11 RON |
Mures | 3031.46 RON | 2728.31 RON |
Neamt | 2536.79 RON | 2283.11 RON |
Olt | 2536.79 RON | 2283.11 RON |
Prahova | 2943.94 RON | 2649.55 RON |
Salaj | 2943.94 RON | 2796.74 RON |
Satu mare | 2536.79 RON | 2283.11 RON |
Sibiu | 2943.94 RON | 2649.55 RON |
Suceava | 2536.79 RON | 2283.11 RON |
Teleorman | 2536.79 RON | 2283.11 RON |
Timis | 2943.94 RON | 2649.55 RON |
Tulcea | 2943.94 RON | 2649.55 RON |
Valcea | 2536.79 RON | 2283.11 RON |
Vaslui | 2536.79 RON | 2283.11 RON |
Vrancea | 2943.94 RON | 2649.55 RON |
Bistrita nasaud | 2536.79 RON | 2536.79 RON |
Caras severin | 2536.79 RON | 2536.79 RON |
Dimbovita | 2536.79 RON | 2536.79 RON |
Vilcea | 2536.79 RON | 2536.79 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi Q5 | 3.0 TDI (286 CP) quattro tiptronic | 2017 - 2018 2967 cm3 Motorina |
BMW X3 | 30d (265 CP) xDrive Steptronic | 2017 - 2020 2993 cm3 Motorina |
Jeep Grand Cherokee | 3.0 V6 MultiJet (250 CP) 4x4 Automat | 2017 - 2021 2987 cm3 Motorina |
Jeep Grand Cherokee | 3.0 V6 MultiJet (190 CP) 4x4 Automat | 2017 - 2019 2987 cm3 Motorina |
Land Rover Discovery | 3.0 TD V6 (258 CP) 4WD Automat | 2017 - 2018 2993 cm3 Motorina |