Audi A8 4.0 BiTFSI V8 (420 CP) quattro Tiptronic techical specifications
Make | Audi |
Model | A8 |
Generation | A8 Long (D4, 4H) |
Engine type | 4.0 BiTFSI V8 (420 CP) quattro Tiptronic |
Production start year | Mai, 2012 |
Production stop year | 2013 |
Engine architecture | Motor cu combustie interna |
Body type | Sedan |
Seats | 5 |
Number of doors | 4 |
Fuel consumption - urban | 13.1 l/100 km |
Fuel consumption - extraurban | 7.4 l/100 km |
Fuel consumption - mixed | 9.5 l/100 km |
CO2 emissions | 221 g/km |
Fuel type | Benzina |
Full speed | 250 km/h |
The ecological standard | Euro 5 |
Power | 420 CP @ 5500 rot/min |
Torque | 600 Nm @ 1500-4500 rot/min |
Engine layout | Fata, Longitudinal |
Engine model | CEUA |
Engine volume | 3993 cm3 |
Number of cylinders | 8 |
Cylinder diameter | 84.5 mm |
Cylinder stroke | 89 mm |
Compression ratio | 10.1 |
Number of valves per cylinder | 4 |
Engine suction | BiTurbo, Intercooler |
Oil bath capacity | 8.7 l |
Minimum trunk volume | 510 l |
Maximum trunk volume | 906 l |
Tank volume | 90 l |
Length | 5267 mm |
Width | 1949 mm |
Width - mirrors included | 2111 mm |
Height | 1471 mm |
Wheelbase | 3122 mm |
Front gauge | 1644 mm |
Rear gauge | 1635 mm |
Minimum diameter of the turning circle | 12.7 m |
Traction | Tractiune integrala (4x4) |
Gearbox type | 8 trepte, cutie automata Tiptronic |
Suspensie fata | Suspensie multi-link independenta |
Suspensie spate | parghie independenta trapezoidala |
Audi A8 has approx 4.246 units registered in Romania
Engines
2.0 TFSI (245 CP) Hybrid Tiptronic 2.5 FSI V6 (204 CP) tiptronic 3.0 TDI V6 (240 CP) quattro Tiptronic 3.0 TDI V6 (250 CP) quattro Tiptronic 3.0 TFSI V6 (290 CP) quattro Tiptronic 3.0 TFSI V6 (333 CP) quattro Tiptronic 4.2 FSI V8 (372 CP) quattro Tiptronic 4.2 TDI V8 (350 CP) quattro Tiptronic 6.3 FSI W12 (500 CP) quattro Tiptronic 6.3 FSI W12 (500 CP) quattro Tiptronic
Tax calculation
County | Tax value | Until March 31 |
---|---|---|
Alba | 7993.44 RON | 7194.1 RON |
Arad | 8403.27 RON | 7983.11 RON |
Arges | 8265.52 RON | 7438.97 RON |
Bacau | 7993.44 RON | 7194.1 RON |
Bihor | 7370.09 RON | 6633.08 RON |
Bistrita-nasaud | 7993.44 RON | 7194.1 RON |
Botosani | 6887.93 RON | 6199.14 RON |
Braila | 6887.93 RON | 6543.53 RON |
Brasov | 8265.52 RON | 7852.24 RON |
Bucuresti | 7604.27 RON | 6843.84 RON |
Buzau | 7604.27 RON | 6843.84 RON |
Calarasi | 6887.93 RON | 6199.14 RON |
Caras-Severin | 7993.44 RON | 7194.1 RON |
Cluj | 6887.93 RON | 6199.14 RON |
Constanta | 7993.44 RON | 7194.1 RON |
Covasna | 7993.44 RON | 7194.1 RON |
Dambovita | 6887.93 RON | 6199.14 RON |
Dolj | 7576.72 RON | 6819.05 RON |
Galati | 7162.07 RON | 6445.86 RON |
Giurgiu | 6887.93 RON | 6199.14 RON |
Gorj | 7993.44 RON | 7194.1 RON |
Harghita | 6887.93 RON | 6887.93 RON |
Hunedoara | 6887.93 RON | 6199.14 RON |
Ialomita | 6887.93 RON | 6199.14 RON |
Iasi | 6887.93 RON | 6543.53 RON |
Ilfov | 6887.93 RON | 6887.93 RON |
Maramures | 6887.93 RON | 6199.14 RON |
Mehedinti | 6887.93 RON | 6199.14 RON |
Mures | 8231.08 RON | 7407.97 RON |
Neamt | 6887.93 RON | 6199.14 RON |
Olt | 6887.93 RON | 6199.14 RON |
Prahova | 7993.44 RON | 7194.1 RON |
Salaj | 7993.44 RON | 7593.77 RON |
Satu mare | 6887.93 RON | 6199.14 RON |
Sibiu | 7993.44 RON | 7194.1 RON |
Suceava | 6887.93 RON | 6199.14 RON |
Teleorman | 6887.93 RON | 6199.14 RON |
Timis | 7993.44 RON | 7194.1 RON |
Tulcea | 7993.44 RON | 7194.1 RON |
Valcea | 6887.93 RON | 6199.14 RON |
Vaslui | 6887.93 RON | 6199.14 RON |
Vrancea | 7993.44 RON | 7194.1 RON |
Bistrita nasaud | 6887.93 RON | 6887.93 RON |
Caras severin | 6887.93 RON | 6887.93 RON |
Dimbovita | 6887.93 RON | 6887.93 RON |
Vilcea | 6887.93 RON | 6887.93 RON |
Maybe you're interested too
Car | Generation | Details |
---|---|---|
Audi A8 | 4.0 TFSI V8 (420 CP) quattro Tiptronic | 2012 - 2013 3993 cm3 Benzina |
Audi S6 | 4.0 TFSI V8 (420 CP) quattro S tronic | 2012 - 2014 3993 cm3 Benzina |
Audi S8 | 4.0 TFSI V8 (520 CP) quattro Tiptronic | 2012 - 2013 3993 cm3 Benzina |
BMW M3 | 4.0 V8 (420 CP) M DCT | 2010 - 2011 3999 cm3 Benzina |
BMW M3 | 4.0 V8 (420 CP) | 2010 - 2011 3999 cm3 Benzina |